ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | View: Receiver information | F I M | background |
| view_otn_aat_receivers |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | cdm_timeseries_variable | String | deployment_datetime_utc |
attribute | NC_GLOBAL | Conventions | String | AAT, Darwin Core, COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 148.82 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 74.75011 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -49.36753 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 148.82 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -175.85747 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Tracking Network |
attribute | NC_GLOBAL | keywords | String | ACOUSTIC RECEIVERS, ACOUSTIC TAGS, Earth Science > Biological Classification > Animals/Vertebrates > Fish |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | By accessing or using OTN Data you agree to: a) give proper attribution to all Data Providers and to OTN by using the preformed citations contained in OTN metadata reports and in the data records, b) inform OTN of publications, products or commercial applications using the data, c) acknowledge that neither the OTN nor the provider is liable for inaccuracies in the data, d) assume responsibility for investigating and understanding the limitations of the data, e) report all problems with respect to data to otndc@dal.ca. For full policy, see: https://members.oceantrack.org/data/policies. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 74.75011 |
attribute | NC_GLOBAL | publisher_email | String | otndc at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | OTN Data Centre |
attribute | NC_GLOBAL | publisher_url | String | http://members.oceantrack.org |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -49.36753 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-11 |
attribute | NC_GLOBAL | summary | String | Tagged animal morphology and tag specifications. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-05-17T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-04-26T00:00:00Z |
attribute | NC_GLOBAL | title | String | View: Receiver information |
attribute | NC_GLOBAL | Westernmost_Easting | double | -175.85747 |
variable | deployment_id | String | ||
attribute | deployment_id | ioos_category | String | Identifier |
attribute | deployment_id | long_name | String | Deployment ID |
variable | deployment_guid | String | ||
attribute | deployment_guid | ioos_category | String | Identifier |
attribute | deployment_guid | long_name | String | Deployment GUID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0513152E9, 1.4949792E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Deployment Datetime UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -49.36753, 74.75011 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Deployment Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -175.85747, 148.82 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Deployment Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Receiver Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | receiver_manufacturer | String | ||
attribute | receiver_manufacturer | ioos_category | String | Unknown |
attribute | receiver_manufacturer | long_name | String | Receiver Manufacturer |
variable | receiver_model | String | ||
attribute | receiver_model | ioos_category | String | Identifier |
attribute | receiver_model | long_name | String | Receiver Model |
variable | frequencies_monitored | String | ||
attribute | frequencies_monitored | ioos_category | String | Unknown |
attribute | frequencies_monitored | long_name | String | Frequencies Monitored |
variable | receiver_coding_scheme | String | ||
attribute | receiver_coding_scheme | ioos_category | String | Unknown |
attribute | receiver_coding_scheme | long_name | String | Receiver Coding Scheme |
variable | receiver_serial_number | String | ||
attribute | receiver_serial_number | ioos_category | String | Identifier |
attribute | receiver_serial_number | long_name | String | Receiver Serial Number |
variable | recovery_datetime_utc | double | ||
attribute | recovery_datetime_utc | ioos_category | String | Time |
attribute | recovery_datetime_utc | long_name | String | Recovery Datetime UTC |
attribute | recovery_datetime_utc | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | recovery_datetime_utc | units | String | seconds since 1970-01-01T00:00:00Z |
variable | receiver_reference_type | String | ||
attribute | receiver_reference_type | ioos_category | String | Identifier |
attribute | receiver_reference_type | long_name | String | Receiver Reference Type |
variable | receiver_reference_id | String | ||
attribute | receiver_reference_id | ioos_category | String | Identifier |
attribute | receiver_reference_id | long_name | String | Receiver Reference ID |
variable | deployment_comments | String | ||
attribute | deployment_comments | ioos_category | String | Unknown |
attribute | deployment_comments | long_name | String | Deployment Comments |
variable | deployed_by | String | ||
attribute | deployed_by | ioos_category | String | Unknown |
attribute | deployed_by | long_name | String | Deployed By |
variable | expected_receiver_life | double | ||
attribute | expected_receiver_life | ioos_category | String | Unknown |
attribute | expected_receiver_life | long_name | String | Expected Receiver Life |
variable | deployment_geom_pt | String | ||
attribute | deployment_geom_pt | ioos_category | String | Location |
attribute | deployment_geom_pt | long_name | String | Deployment Location Geometry |
attribute | deployment_geom_pt | units | String | WKB |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Platform Name |
variable | array_name | String | ||
attribute | array_name | ioos_category | String | Identifier |
attribute | array_name | long_name | String | Array Name |
variable | platform_latitude | double | ||
attribute | platform_latitude | actual_range | double | -49.3675, 74.74993 |
attribute | platform_latitude | ioos_category | String | Location |
attribute | platform_latitude | long_name | String | Platform Latitude |
variable | platform_longitude | double | ||
attribute | platform_longitude | actual_range | double | -175.85747, 148.82 |
attribute | platform_longitude | ioos_category | String | Location |
attribute | platform_longitude | long_name | String | Platform Longitude |
variable | bottom_depth | double | ||
attribute | bottom_depth | ioos_category | String | Location |
attribute | bottom_depth | long_name | String | Bottom Depth |
attribute | bottom_depth | units | String | m |
variable | project_reference | String | ||
attribute | project_reference | ioos_category | String | Identifier |
attribute | project_reference | long_name | String | Project Reference Code |
variable | project_name | String | ||
attribute | project_name | ioos_category | String | Identifier |
attribute | project_name | long_name | String | Project Name |
variable | project_abstract | String | ||
attribute | project_abstract | ioos_category | String | Unknown |
attribute | project_abstract | long_name | String | Project Abstract |
variable | project_citation | String | ||
attribute | project_citation | ioos_category | String | Unknown |
attribute | project_citation | long_name | String | Project Citation |
variable | project_pi | String | ||
attribute | project_pi | ioos_category | String | Unknown |
attribute | project_pi | long_name | String | Project PI |
variable | project_pi_organization | String | ||
attribute | project_pi_organization | ioos_category | String | Unknown |
attribute | project_pi_organization | long_name | String | Project PI Organization |
variable | project_pi_contact | String | ||
attribute | project_pi_contact | ioos_category | String | Unknown |
attribute | project_pi_contact | long_name | String | Project PI Contact |
variable | project_infourl | String | ||
attribute | project_infourl | ioos_category | String | Unknown |
attribute | project_infourl | long_name | String | Project Info URL |
variable | project_references | String | ||
attribute | project_references | ioos_category | String | Unknown |
attribute | project_references | long_name | String | Project References |
variable | project_doi | String | ||
attribute | project_doi | ioos_category | String | Identifier |
attribute | project_doi | long_name | String | Project Digital Object Identifier |
variable | project_license | String | ||
attribute | project_license | ioos_category | String | Unknown |
attribute | project_license | long_name | String | Project License |
variable | project_distribution_statement | String | ||
attribute | project_distribution_statement | ioos_category | String | Unknown |
attribute | project_distribution_statement | long_name | String | Project Distribution Statement |
variable | project_date_modified | String | ||
attribute | project_date_modified | ioos_category | String | Time |
attribute | project_date_modified | long_name | String | Project Date Modified |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.