ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | View: Project Detections At Stations | F I M | background |
| view_otn_aat_detections_stations_projects |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | cdm_timeseries_variable | String | detection_timestamp_utc |
attribute | NC_GLOBAL | Conventions | String | AAT, Darwin Core, COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -53.84445 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 63.65048 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.83737 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -53.84445 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.34367 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 9000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Tracking Network |
attribute | NC_GLOBAL | keywords | String | ACOUSTIC RECEIVERS, ACOUSTIC TAGS, Earth Science > Biological Classification > Animals/Vertebrates > Fish |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | By accessing or using OTN Data you agree to: a) give proper attribution to all Data Providers and to OTN by using the preformed citations contained in OTN metadata reports and in the data records, b) inform OTN of publications, products or commercial applications using the data, c) acknowledge that neither the OTN nor the provider is liable for inaccuracies in the data, d) assume responsibility for investigating and understanding the limitations of the data, e) report all problems with respect to data to otndc@dal.ca. For full policy, see: https://members.oceantrack.org/data/policies. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 63.65048 |
attribute | NC_GLOBAL | publisher_email | String | otndc at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | OTN Data Centre |
attribute | NC_GLOBAL | publisher_url | String | http://members.oceantrack.org |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.83737 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-11 |
attribute | NC_GLOBAL | summary | String | Detections of acoustically tagged animals joined with project and station information. |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-11-16T15:24:26Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2008-05-18T09:09:12Z |
attribute | NC_GLOBAL | title | String | View: Project Detections At Stations |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.34367 |
variable | detection_id | String | ||
attribute | detection_id | ioos_category | String | Identifier |
attribute | detection_id | long_name | String | Detection ID |
variable | detection_guid | String | ||
attribute | detection_guid | ioos_category | String | Identifier |
attribute | detection_guid | long_name | String | Detection GUID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.211101752E9, 1.479309866E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Detection Timestamp UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 42.83737, 63.65048 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Detection Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -124.34367, -53.84445 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Detection Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 9000.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | tracker_reference | String | ||
attribute | tracker_reference | ioos_category | String | Identifier |
attribute | tracker_reference | long_name | String | Tracker Reference |
variable | detection_reference_id | String | ||
attribute | detection_reference_id | ioos_category | String | Identifier |
attribute | detection_reference_id | long_name | String | Detection Reference ID |
variable | detection_reference_type | String | ||
attribute | detection_reference_type | ioos_category | String | Unknown |
attribute | detection_reference_type | long_name | String | Detection Reference Type |
variable | transmitter_codespace | String | ||
attribute | transmitter_codespace | ioos_category | String | Unknown |
attribute | transmitter_codespace | long_name | String | Transmitter Codespace |
variable | transmitter_id | String | ||
attribute | transmitter_id | ioos_category | String | Identifier |
attribute | transmitter_id | long_name | String | Transmitter ID |
variable | detection_transmittername | String | ||
attribute | detection_transmittername | ioos_category | String | Identifier |
attribute | detection_transmittername | long_name | String | Detection Transmitter Name |
variable | detection_serial_number | String | ||
attribute | detection_serial_number | ioos_category | String | Identifier |
attribute | detection_serial_number | long_name | String | Detection Serial Number |
variable | sensor_data | String | ||
attribute | sensor_data | ioos_category | String | Unknown |
attribute | sensor_data | long_name | String | Sensor Data |
variable | sensor_data_units | String | ||
attribute | sensor_data_units | ioos_category | String | Unknown |
attribute | sensor_data_units | long_name | String | Sensor Data Units |
variable | receiver_log_id | String | ||
attribute | receiver_log_id | ioos_category | String | Identifier |
attribute | receiver_log_id | long_name | String | Receiver Log ID |
variable | deployment_id | String | ||
attribute | deployment_id | ioos_category | String | Identifier |
attribute | deployment_id | long_name | String | Deployment ID |
variable | detection_quality | String | ||
attribute | detection_quality | ioos_category | String | Unknown |
attribute | detection_quality | long_name | String | Deployment Quality |
variable | position_data_source | String | ||
attribute | position_data_source | ioos_category | String | Unknown |
attribute | position_data_source | long_name | String | Position Data Source |
variable | uncertainty_in_latitude | double | ||
attribute | uncertainty_in_latitude | ioos_category | String | Unknown |
attribute | uncertainty_in_latitude | long_name | String | Uncertainty in Latitude |
variable | uncertainty_in_longitude | double | ||
attribute | uncertainty_in_longitude | ioos_category | String | Unknown |
attribute | uncertainty_in_longitude | long_name | String | Uncertainty in Longitude |
variable | depth_data_source | String | ||
attribute | depth_data_source | ioos_category | String | Unknown |
attribute | depth_data_source | long_name | String | Depth Data Source |
variable | uncertainty_in_depth | String | ||
attribute | uncertainty_in_depth | ioos_category | String | Unknown |
attribute | uncertainty_in_depth | long_name | String | Uncertainty in Depth |
variable | other_position_data | String | ||
attribute | other_position_data | ioos_category | String | Unknown |
attribute | other_position_data | long_name | String | Other Position Data |
variable | dataset_quality | String | ||
attribute | dataset_quality | ioos_category | String | Unknown |
attribute | dataset_quality | long_name | String | Dataset Quality |
variable | detection_geom_pt | String | ||
attribute | detection_geom_pt | ioos_category | String | Location |
attribute | detection_geom_pt | long_name | String | Detection Location Geometry |
attribute | detection_geom_pt | units | String | WKB |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Platform Name |
variable | platform_latitude | double | ||
attribute | platform_latitude | actual_range | double | 42.83708, 63.65048 |
attribute | platform_latitude | ioos_category | String | Location |
attribute | platform_latitude | long_name | String | Platform Latitude |
variable | platform_longitude | double | ||
attribute | platform_longitude | actual_range | double | -124.32285, -53.85277 |
attribute | platform_longitude | ioos_category | String | Location |
attribute | platform_longitude | long_name | String | Platform Longitude |
variable | bottom_depth | double | ||
attribute | bottom_depth | ioos_category | String | Location |
attribute | bottom_depth | long_name | String | Bottom Depth |
attribute | bottom_depth | units | String | m |
variable | project_reference | String | ||
attribute | project_reference | ioos_category | String | Identifier |
attribute | project_reference | long_name | String | Project Reference Code |
variable | project_name | String | ||
attribute | project_name | ioos_category | String | Identifier |
attribute | project_name | long_name | String | Project Name |
variable | project_abstract | String | ||
attribute | project_abstract | ioos_category | String | Unknown |
attribute | project_abstract | long_name | String | Project Abstract |
variable | project_citation | String | ||
attribute | project_citation | ioos_category | String | Unknown |
attribute | project_citation | long_name | String | Project Citation |
variable | project_pi | String | ||
attribute | project_pi | ioos_category | String | Unknown |
attribute | project_pi | long_name | String | Project PI |
variable | project_pi_organization | String | ||
attribute | project_pi_organization | ioos_category | String | Unknown |
attribute | project_pi_organization | long_name | String | Project PI Organization |
variable | project_pi_contact | String | ||
attribute | project_pi_contact | ioos_category | String | Unknown |
attribute | project_pi_contact | long_name | String | Project PI Contact |
variable | project_infourl | String | ||
attribute | project_infourl | ioos_category | String | Unknown |
attribute | project_infourl | long_name | String | Project Info URL |
variable | project_references | String | ||
attribute | project_references | ioos_category | String | Unknown |
attribute | project_references | long_name | String | Project References |
variable | project_doi | String | ||
attribute | project_doi | ioos_category | String | Identifier |
attribute | project_doi | long_name | String | Project Digital Object Identifier |
variable | project_license | String | ||
attribute | project_license | ioos_category | String | Unknown |
attribute | project_license | long_name | String | Project License |
variable | project_distribution_statement | String | ||
attribute | project_distribution_statement | ioos_category | String | Unknown |
attribute | project_distribution_statement | long_name | String | Project Distribution Statement |
variable | project_date_modified | String | ||
attribute | project_date_modified | ioos_category | String | Time |
attribute | project_date_modified | long_name | String | Project Date Modified |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.