ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Tag Releases | F I M | background |
| otn_aat_tag_releases |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | AAT, COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -61.96656 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 63.73828 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.210979 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -61.96656 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.756319284439 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Tracking Network |
attribute | NC_GLOBAL | keywords | String | ACOUSTIC RECEIVERS, ACOUSTIC TAGS, Earth Science > Biological Classification > Animals/Vertebrates > Fish |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | By accessing or using OTN Data you agree to: a) give proper attribution to all Data Providers and to OTN by using the preformed citations contained in OTN metadata reports and in the data records, b) inform OTN of publications, products or commercial applications using the data, c) acknowledge that neither the OTN nor the provider is liable for inaccuracies in the data, d) assume responsibility for investigating and understanding the limitations of the data, e) report all problems with respect to data to otndc@dal.ca. For full policy, see: https://members.oceantrack.org/data/policies. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 63.73828 |
attribute | NC_GLOBAL | publisher_email | String | otndc at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | OTN Data Centre |
attribute | NC_GLOBAL | publisher_url | String | http://members.oceantrack.org |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.210979 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-11 |
attribute | NC_GLOBAL | summary | String | Tag Releases. |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-09-19T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-05-04T23:00:00Z |
attribute | NC_GLOBAL | title | String | Tag Releases |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.756319284439 |
variable | release_project_reference | String | ||
attribute | release_project_reference | ioos_category | String | Identifier |
attribute | release_project_reference | long_name | String | Release Project Reference Code |
variable | datacenter_reference | String | ||
attribute | datacenter_reference | ioos_category | String | Identifier |
attribute | datacenter_reference | long_name | String | Datacenter Reference |
variable | tag_device_id | String | ||
attribute | tag_device_id | ioos_category | String | Identifier |
attribute | tag_device_id | long_name | String | Tag Device ID |
variable | release_guid | String | ||
attribute | release_guid | ioos_category | String | Identifier |
attribute | release_guid | long_name | String | Release GUID |
variable | release_reference_id | String | ||
attribute | release_reference_id | ioos_category | String | Identifier |
attribute | release_reference_id | long_name | String | Release Reference ID |
variable | release_reference_type | String | ||
attribute | release_reference_type | ioos_category | String | Unknown |
attribute | release_reference_type | long_name | String | Release Reference Type |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 38.210979, 63.73828 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Release Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -123.756319284439, -61.96656 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Release Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1467836E9, 1.4742432E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Release Datetime UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | expected_enddate | double | ||
attribute | expected_enddate | ioos_category | String | Time |
attribute | expected_enddate | long_name | String | Expected Enddate |
attribute | expected_enddate | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | expected_enddate | units | String | seconds since 1970-01-01T00:00:00Z |
variable | manufacturer | String | ||
attribute | manufacturer | ioos_category | String | Unknown |
attribute | manufacturer | long_name | String | Manufacturer |
variable | tag_model | String | ||
attribute | tag_model | ioos_category | String | Identifier |
attribute | tag_model | long_name | String | Tag Model |
variable | tag_serial_number | String | ||
attribute | tag_serial_number | ioos_category | String | Identifier |
attribute | tag_serial_number | long_name | String | Tag Serial Number |
variable | tag_frequency | String | ||
attribute | tag_frequency | ioos_category | String | Unknown |
attribute | tag_frequency | long_name | String | Tag Frequency |
variable | tag_coding_system | String | ||
attribute | tag_coding_system | ioos_category | String | Unknown |
attribute | tag_coding_system | long_name | String | Tag Coding System |
variable | transmitted_id | String | ||
attribute | transmitted_id | ioos_category | String | Identifier |
attribute | transmitted_id | long_name | String | Transmitted ID |
variable | transmittername | String | ||
attribute | transmittername | ioos_category | String | Identifier |
attribute | transmittername | long_name | String | Transmittername |
variable | transmitter_type | String | ||
attribute | transmitter_type | ioos_category | String | Unknown |
attribute | transmitter_type | long_name | String | Transmitter Type |
variable | tag_programming_id | String | ||
attribute | tag_programming_id | ioos_category | String | Identifier |
attribute | tag_programming_id | long_name | String | Tag Programming ID |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.