ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Receivers | F I M | background |
| otn_aat_receivers |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | AAT, COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 148.82 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 74.75011 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -49.36753 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 148.82 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -175.85747 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Tracking Network |
attribute | NC_GLOBAL | keywords | String | ACOUSTIC RECEIVERS, ACOUSTIC TAGS, Earth Science > Biological Classification > Animals/Vertebrates > Fish |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | By accessing or using OTN Data you agree to: a) give proper attribution to all Data Providers and to OTN by using the preformed citations contained in OTN metadata reports and in the data records, b) inform OTN of publications, products or commercial applications using the data, c) acknowledge that neither the OTN nor the provider is liable for inaccuracies in the data, d) assume responsibility for investigating and understanding the limitations of the data, e) report all problems with respect to data to otndc@dal.ca. For full policy, see: https://members.oceantrack.org/data/policies. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 74.75011 |
attribute | NC_GLOBAL | publisher_email | String | otndc at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | OTN Data Centre |
attribute | NC_GLOBAL | publisher_url | String | http://members.oceantrack.org |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -49.36753 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-11 |
attribute | NC_GLOBAL | summary | String | Receivers. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-05-17T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-04-26T00:00:00Z |
attribute | NC_GLOBAL | title | String | Receivers |
attribute | NC_GLOBAL | Westernmost_Easting | double | -175.85747 |
variable | deployment_project_reference | String | ||
attribute | deployment_project_reference | ioos_category | String | Identifier |
attribute | deployment_project_reference | long_name | String | Deployment Project Reference Code |
variable | datacenter_reference | String | ||
attribute | datacenter_reference | ioos_category | String | Identifier |
attribute | datacenter_reference | long_name | String | Datacenter Reference |
variable | deployment_id | String | ||
attribute | deployment_id | ioos_category | String | Identifier |
attribute | deployment_id | long_name | String | Deployment ID |
variable | deployment_guid | String | ||
attribute | deployment_guid | ioos_category | String | Identifier |
attribute | deployment_guid | long_name | String | Deployment GUID |
variable | receiver_manufacturer | String | ||
attribute | receiver_manufacturer | ioos_category | String | Unknown |
attribute | receiver_manufacturer | long_name | String | Receiver Manufacturer |
variable | receiver_model | String | ||
attribute | receiver_model | ioos_category | String | Identifier |
attribute | receiver_model | long_name | String | Receiver Model |
variable | frequencies_monitored | String | ||
attribute | frequencies_monitored | ioos_category | String | Unknown |
attribute | frequencies_monitored | long_name | String | Frequencies Monitored |
variable | receiver_coding_scheme | String | ||
attribute | receiver_coding_scheme | ioos_category | String | Unknown |
attribute | receiver_coding_scheme | long_name | String | Receiver Coding Scheme |
variable | receiver_serial_number | String | ||
attribute | receiver_serial_number | ioos_category | String | Identifier |
attribute | receiver_serial_number | long_name | String | Receiver Serial Number |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -49.36753, 74.75011 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Deployment Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -175.85747, 148.82 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Deployment Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0513152E9, 1.4949792E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Deployment Datetime UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | recovery_datetime_utc | double | ||
attribute | recovery_datetime_utc | ioos_category | String | Time |
attribute | recovery_datetime_utc | long_name | String | Recovery Datetime UTC |
attribute | recovery_datetime_utc | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | recovery_datetime_utc | units | String | seconds since 1970-01-01T00:00:00Z |
variable | array_name | String | ||
attribute | array_name | ioos_category | String | Identifier |
attribute | array_name | long_name | String | Array Name |
variable | receiver_reference_type | String | ||
attribute | receiver_reference_type | ioos_category | String | Identifier |
attribute | receiver_reference_type | long_name | String | Receiver Reference Type |
variable | receiver_reference_id | String | ||
attribute | receiver_reference_id | ioos_category | String | Identifier |
attribute | receiver_reference_id | long_name | String | Receiver Reference ID |
variable | bottom_depth | double | ||
attribute | bottom_depth | ioos_category | String | Location |
attribute | bottom_depth | long_name | String | Bottom Depth |
attribute | bottom_depth | units | String | m |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Receiver Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | deployment_comments | String | ||
attribute | deployment_comments | ioos_category | String | Unknown |
attribute | deployment_comments | long_name | String | Deployment Comments |
variable | deployed_by | String | ||
attribute | deployed_by | ioos_category | String | Unknown |
attribute | deployed_by | long_name | String | Deployed By |
variable | expected_receiver_life | double | ||
attribute | expected_receiver_life | ioos_category | String | Unknown |
attribute | expected_receiver_life | long_name | String | Expected Receiver Life |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.