ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Manmade Platform | F I M | background |
| otn_aat_manmade_platform |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | AAT, COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 148.82 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 74.74993 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -49.3686 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 148.82 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -175.85747 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://oceantrackingnetwork.org/ |
attribute | NC_GLOBAL | institution | String | Ocean Tracking Network |
attribute | NC_GLOBAL | keywords | String | ACOUSTIC RECEIVERS, ACOUSTIC TAGS, Earth Science > Biological Classification > Animals/Vertebrates > Fish |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | By accessing or using OTN Data you agree to: a) give proper attribution to all Data Providers and to OTN by using the preformed citations contained in OTN metadata reports and in the data records, b) inform OTN of publications, products or commercial applications using the data, c) acknowledge that neither the OTN nor the provider is liable for inaccuracies in the data, d) assume responsibility for investigating and understanding the limitations of the data, e) report all problems with respect to data to otndc@dal.ca. For full policy, see: https://members.oceantrack.org/data/policies. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 74.74993 |
attribute | NC_GLOBAL | publisher_email | String | otndc at dal.ca |
attribute | NC_GLOBAL | publisher_name | String | OTN Data Centre |
attribute | NC_GLOBAL | publisher_url | String | http://members.oceantrack.org |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -49.3686 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-11 |
attribute | NC_GLOBAL | summary | String | Manmade Platform data. |
attribute | NC_GLOBAL | title | String | Manmade Platform |
attribute | NC_GLOBAL | Westernmost_Easting | double | -175.85747 |
variable | platform_project_reference | String | ||
attribute | platform_project_reference | ioos_category | String | Identifier |
attribute | platform_project_reference | long_name | String | Platform Project Reference Code |
variable | datacenter_reference | String | ||
attribute | datacenter_reference | ioos_category | String | Identifier |
attribute | datacenter_reference | long_name | String | Datacenter Reference |
variable | platform_reference_id | String | ||
attribute | platform_reference_id | ioos_category | String | Identifier |
attribute | platform_reference_id | long_name | String | Platform Reference ID |
variable | platform_guid | String | ||
attribute | platform_guid | ioos_category | String | Identifier |
attribute | platform_guid | long_name | String | Platform GUID |
variable | platform_type | String | ||
attribute | platform_type | ioos_category | String | Other |
attribute | platform_type | long_name | String | Platform Type |
variable | platform_depth | double | ||
attribute | platform_depth | ioos_category | String | Location |
attribute | platform_depth | long_name | String | Platform Depth |
variable | platform_name | String | ||
attribute | platform_name | ioos_category | String | Identifier |
attribute | platform_name | long_name | String | Platform Name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -49.3686, 74.74993 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Platform Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -175.85747, 148.82 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Platform Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.