ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Detection Extracts | F I M | background |
| detection_extracts |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Ocean Tracking Network |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Ocean Tracking Network |
attribute | NC_GLOBAL | keywords | String | area, bottom, bottom_depth, catalognumber, citation, codespace, collectioncode, commonname, data, datecollected, datelastmodified, datereleasedpublic, datereleasedtagger, daycollected, depth, detectedby, detection, extracts, group, identifier, julianday, latitude, local, local_area, longitude, monthcollected, network, notes, ocean, quality, receiver, receiver_depth, receiver_group, scientificname, sensorname, sensorraw, sensortype, sensorunit, sensorvalue, setsrid, st_setsrid_4326, station, statistics, tagname, taxonomy, time, timeofday, timezone, tracking, uncertainty_in_latitude, uncertainty_in_longitude, unqdetecid, yearcollected |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Detection Extracts. Ocean Tracking Network data from a local source. |
attribute | NC_GLOBAL | title | String | Detection Extracts |
variable | unqdetecid | String | ||
attribute | unqdetecid | ioos_category | String | Unknown |
attribute | unqdetecid | long_name | String | Unqdetecid |
variable | collectioncode | String | ||
attribute | collectioncode | ioos_category | String | Unknown |
attribute | collectioncode | long_name | String | Collectioncode |
variable | detectedby | String | ||
attribute | detectedby | ioos_category | String | Unknown |
attribute | detectedby | long_name | String | Detectedby |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Datecollected |
attribute | time | source_name | String | datecollected |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | uncertainty_in_latitude | double | ||
attribute | uncertainty_in_latitude | colorBarMaximum | double | 90.0 |
attribute | uncertainty_in_latitude | colorBarMinimum | double | -90.0 |
attribute | uncertainty_in_latitude | ioos_category | String | Quality |
attribute | uncertainty_in_latitude | long_name | String | Latitude |
attribute | uncertainty_in_latitude | standard_name | String | latitude |
attribute | uncertainty_in_latitude | units | String | degrees_north |
variable | uncertainty_in_longitude | double | ||
attribute | uncertainty_in_longitude | colorBarMaximum | double | 180.0 |
attribute | uncertainty_in_longitude | colorBarMinimum | double | -180.0 |
attribute | uncertainty_in_longitude | ioos_category | String | Quality |
attribute | uncertainty_in_longitude | long_name | String | Longitude |
attribute | uncertainty_in_longitude | standard_name | String | longitude |
attribute | uncertainty_in_longitude | units | String | degrees_east |
variable | tagname | String | ||
attribute | tagname | ioos_category | String | Unknown |
attribute | tagname | long_name | String | Tagname |
variable | codespace | String | ||
attribute | codespace | ioos_category | String | Unknown |
attribute | codespace | long_name | String | Codespace |
variable | st_setsrid_4326 | String | ||
attribute | st_setsrid_4326 | ioos_category | String | Unknown |
attribute | st_setsrid_4326 | long_name | String | St Setsrid 4326 |
variable | yearcollected | double | ||
attribute | yearcollected | ioos_category | String | Time |
attribute | yearcollected | long_name | String | Yearcollected |
variable | monthcollected | double | ||
attribute | monthcollected | ioos_category | String | Time |
attribute | monthcollected | long_name | String | Monthcollected |
variable | daycollected | double | ||
attribute | daycollected | ioos_category | String | Time |
attribute | daycollected | long_name | String | Daycollected |
variable | timeofday | String | ||
attribute | timeofday | ioos_category | String | Time |
attribute | timeofday | long_name | String | Timeofday |
variable | timezone | String | ||
attribute | timezone | ioos_category | String | Time |
attribute | timezone | long_name | String | Timezone |
variable | julianday | double | ||
attribute | julianday | ioos_category | String | Unknown |
attribute | julianday | long_name | String | Julianday |
variable | sensorvalue | String | ||
attribute | sensorvalue | ioos_category | String | Unknown |
attribute | sensorvalue | long_name | String | Sensorvalue |
variable | sensorunit | String | ||
attribute | sensorunit | ioos_category | String | Unknown |
attribute | sensorunit | long_name | String | Sensorunit |
variable | sensortype | String | ||
attribute | sensortype | ioos_category | String | Unknown |
attribute | sensortype | long_name | String | Sensortype |
variable | sensorname | String | ||
attribute | sensorname | ioos_category | String | Unknown |
attribute | sensorname | long_name | String | Sensorname |
variable | sensorraw | String | ||
attribute | sensorraw | ioos_category | String | Unknown |
attribute | sensorraw | long_name | String | Sensorraw |
variable | notes | String | ||
attribute | notes | ioos_category | String | Unknown |
attribute | notes | long_name | String | Notes |
variable | datelastmodified | String | ||
attribute | datelastmodified | ioos_category | String | Time |
attribute | datelastmodified | long_name | String | Datelastmodified |
variable | catalognumber | String | ||
attribute | catalognumber | colorBarMaximum | double | 100.0 |
attribute | catalognumber | colorBarMinimum | double | 0.0 |
attribute | catalognumber | ioos_category | String | Statistics |
attribute | catalognumber | long_name | String | Catalognumber |
variable | scientificname | String | ||
attribute | scientificname | ioos_category | String | Taxonomy |
attribute | scientificname | long_name | String | Scientificname |
variable | commonname | String | ||
attribute | commonname | ioos_category | String | Taxonomy |
attribute | commonname | long_name | String | Commonname |
variable | station | String | ||
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | receiver | String | ||
attribute | receiver | ioos_category | String | Unknown |
attribute | receiver | long_name | String | Receiver |
variable | receiver_group | String | ||
attribute | receiver_group | ioos_category | String | Unknown |
attribute | receiver_group | long_name | String | Receiver Group |
variable | receiver_depth | double | ||
attribute | receiver_depth | ioos_category | String | Location |
attribute | receiver_depth | long_name | String | Receiver Depth |
variable | bottom_depth | double | ||
attribute | bottom_depth | ioos_category | String | Location |
attribute | bottom_depth | long_name | String | Bottom Depth |
variable | datereleasedtagger | String | ||
attribute | datereleasedtagger | ioos_category | String | Time |
attribute | datereleasedtagger | long_name | String | Datereleasedtagger |
variable | datereleasedpublic | String | ||
attribute | datereleasedpublic | ioos_category | String | Time |
attribute | datereleasedpublic | long_name | String | Datereleasedpublic |
variable | local_area | String | ||
attribute | local_area | ioos_category | String | Unknown |
attribute | local_area | long_name | String | Local Area |
variable | citation | String | ||
attribute | citation | ioos_category | String | Unknown |
attribute | citation | long_name | String | Citation |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.