id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID	measurementDeterminedDate	measurementDeterminedBy
otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	0.85		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	0.8		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.00588		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_31-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.16		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.08		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.01399		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_32-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 16:09:00
otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	0.9400000000000001		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	0.9		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.00775		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_33-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	0.99		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	0.95		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.01041		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_34-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	0.99		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	0.95		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.01014		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_35-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.08		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.05		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.01182		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_36-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	0.9400000000000001		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	0.8699999999999999		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.00744		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_37-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	0.95		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	0.9		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.008400000000000001		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_38-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.04		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	0.99		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.01093		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_39-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.24		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.18		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.01897		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_40-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.15		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.07		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.01563		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	otn:OTN.V2LSWMA:V2LSWMA-TA_41-2025-06-11-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-11 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.1		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-17 15:46:00
otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.05		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-17 15:46:00
otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.0166		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-17 15:46:00
otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-17 15:46:00
otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	otn:OTN.V2LSWMA:V2LSWMA-TA_42-2025-06-17-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-17 15:46:00
otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.2		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.14		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.02051		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_43-2025-06-18-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.37		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.37		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.03302		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_44-2025-06-18-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	U				2025-06-18 22:19:00
otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	FORK	http://vocab.nerc.ac.uk/collection/S06/current/S0600261	1.34		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-18 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	TOTAL	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.34		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2025-06-18 00:00:00
otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	otn:OTN.V2LSWMA:V2LSWMA-TA_45-2025-06-18-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	0.03106		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2025-06-18 00:00:00
