id	eventID	parentEventID	eventDate	fieldNotes	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
otn:ACT.DSKYS:DSKYS-1261288-2019-09-26-release	otn:ACT.DSKYS:DSKYS-1261288-2019-09-26-release		2019-09-26T17:46:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1261287-2019-09-26-release	otn:ACT.DSKYS:DSKYS-1261287-2019-09-26-release		2019-09-26T15:37:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1261286-2019-09-26-release	otn:ACT.DSKYS:DSKYS-1261286-2019-09-26-release		2019-09-26T14:01:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1261327-2019-09-26-release	otn:ACT.DSKYS:DSKYS-1261327-2019-09-26-release		2019-09-26T12:35:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1261330-2019-09-25-release	otn:ACT.DSKYS:DSKYS-1261330-2019-09-25-release		2019-09-25T20:30:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1261326-2019-09-25-release	otn:ACT.DSKYS:DSKYS-1261326-2019-09-25-release		2019-09-25T20:25:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1261325-2019-09-25-release	otn:ACT.DSKYS:DSKYS-1261325-2019-09-25-release		2019-09-25T20:05:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1261328-2019-09-25-release	otn:ACT.DSKYS:DSKYS-1261328-2019-09-25-release		2019-09-25T19:30:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1261331-2019-09-25-release	otn:ACT.DSKYS:DSKYS-1261331-2019-09-25-release		2019-09-25T18:30:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:DSKYS-1251325-2017-09-16-release	otn:ACT.DSKYS:DSKYS-1251325-2017-09-16-release		2017-09-16T12:15:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:DSKYS-1251337-2017-09-15-release	otn:ACT.DSKYS:DSKYS-1251337-2017-09-15-release		2017-09-15T21:05:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:DSKYS-1251323-2017-09-15-release	otn:ACT.DSKYS:DSKYS-1251323-2017-09-15-release		2017-09-15T20:45:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:DSKYS-1251324-2017-09-15-release	otn:ACT.DSKYS:DSKYS-1251324-2017-09-15-release		2017-09-15T20:35:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:DSKYS-1251322-2017-09-15-release	otn:ACT.DSKYS:DSKYS-1251322-2017-09-15-release		2017-09-15T19:25:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:DSKYS-1261314-2017-09-15-release	otn:ACT.DSKYS:DSKYS-1261314-2017-09-15-release		2017-09-15T19:05:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:DSKYS-1261309-2017-09-15-release	otn:ACT.DSKYS:DSKYS-1261309-2017-09-15-release		2017-09-15T14:45:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:DSKYS-1261308-2017-09-15-release	otn:ACT.DSKYS:DSKYS-1261308-2017-09-15-release		2017-09-15T14:15:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:DSKYS-1261307-2017-09-14-release	otn:ACT.DSKYS:DSKYS-1261307-2017-09-14-release		2017-09-14T17:50:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:DSKYS-1261310-2017-09-14-release	otn:ACT.DSKYS:DSKYS-1261310-2017-09-14-release		2017-09-14T17:20:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:DSKYS-1261311-2017-09-14-release	otn:ACT.DSKYS:DSKYS-1261311-2017-09-14-release		2017-09-14T17:10:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:DSKYS-1261313-2017-09-14-release	otn:ACT.DSKYS:DSKYS-1261313-2017-09-14-release		2017-09-14T15:00:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:DSKYS-1261316-2017-09-14-release	otn:ACT.DSKYS:DSKYS-1261316-2017-09-14-release		2017-09-14T14:20:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:DSKYS-1261317-2017-09-14-release	otn:ACT.DSKYS:DSKYS-1261317-2017-09-14-release		2017-09-14T14:05:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:DSKYS-1261315-2017-09-14-release	otn:ACT.DSKYS:DSKYS-1261315-2017-09-14-release		2017-09-14T13:15:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:DSKYS-1261290-2017-08-21-release	otn:ACT.DSKYS:DSKYS-1261290-2017-08-21-release		2017-08-21T04:00:00Z			37.57768	-75.55515	EPSG:4326		POINT(-75.55515 37.57768)
otn:ACT.DSKYS:DSKYS-1261322-2017-08-21-release	otn:ACT.DSKYS:DSKYS-1261322-2017-08-21-release		2017-08-21T04:00:00Z			37.57768	-75.55515	EPSG:4326		POINT(-75.55515 37.57768)
otn:ACT.DSKYS:DSKYS-1261323-2017-08-21-release	otn:ACT.DSKYS:DSKYS-1261323-2017-08-21-release		2017-08-21T04:00:00Z			37.57768	-75.55515	EPSG:4326		POINT(-75.55515 37.57768)
otn:ACT.DSKYS:DSKYS-1251346-2016-09-14-release	otn:ACT.DSKYS:DSKYS-1251346-2016-09-14-release		2016-09-14T04:00:00Z			37.20182	-75.70685	EPSG:4326		POINT(-75.70685 37.20182)
otn:ACT.DSKYS:DSKYS-1251349-2016-09-14-release	otn:ACT.DSKYS:DSKYS-1251349-2016-09-14-release		2016-09-14T04:00:00Z			37.20182	-75.70685	EPSG:4326		POINT(-75.70685 37.20182)
otn:ACT.DSKYS:V16T:1261331:DSKYS-1261331-2019-09-25:20190925063000	otn:ACT.DSKYS:V16T:1261331:DSKYS-1261331-2019-09-25:20190925063000	otn:ACT.DSKYS:DSKYS-1261331-2019-09-25-release	2019-09-25T18:30:00Z/2024-09-23T18:30:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16T:1261330:DSKYS-1261330-2019-09-25:20190925083000	otn:ACT.DSKYS:V16T:1261330:DSKYS-1261330-2019-09-25:20190925083000	otn:ACT.DSKYS:DSKYS-1261330-2019-09-25-release	2019-09-25T20:30:00Z/2024-09-23T20:30:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16T:1261328:DSKYS-1261328-2019-09-25:20190925073000	otn:ACT.DSKYS:V16T:1261328:DSKYS-1261328-2019-09-25:20190925073000	otn:ACT.DSKYS:DSKYS-1261328-2019-09-25-release	2019-09-25T19:30:00Z/2024-09-23T19:30:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16T:1261327:DSKYS-1261327-2019-09-26:20190926123500	otn:ACT.DSKYS:V16T:1261327:DSKYS-1261327-2019-09-26:20190926123500	otn:ACT.DSKYS:DSKYS-1261327-2019-09-26-release	2019-09-26T12:35:00Z/2024-09-24T12:35:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16T:1261326:DSKYS-1261326-2019-09-25:20190925082500	otn:ACT.DSKYS:V16T:1261326:DSKYS-1261326-2019-09-25:20190925082500	otn:ACT.DSKYS:DSKYS-1261326-2019-09-25-release	2019-09-25T20:25:00Z/2024-09-23T20:25:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16T:1261325:DSKYS-1261325-2019-09-25:20190925080500	otn:ACT.DSKYS:V16T:1261325:DSKYS-1261325-2019-09-25:20190925080500	otn:ACT.DSKYS:DSKYS-1261325-2019-09-25-release	2019-09-25T20:05:00Z/2024-09-23T20:05:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16T-4H:1261323:DSKYS-1261323-2017-08-21:20170821040000	otn:ACT.DSKYS:V16T-4H:1261323:DSKYS-1261323-2017-08-21:20170821040000	otn:ACT.DSKYS:DSKYS-1261323-2017-08-21-release	2017-08-21T04:00:00Z/2022-08-20T04:00:00Z			37.57768	-75.55515	EPSG:4326		POINT(-75.55515 37.57768)
otn:ACT.DSKYS:V16T-4H:1261322:DSKYS-1261322-2017-08-21:20170821040000	otn:ACT.DSKYS:V16T-4H:1261322:DSKYS-1261322-2017-08-21:20170821040000	otn:ACT.DSKYS:DSKYS-1261322-2017-08-21-release	2017-08-21T04:00:00Z/2022-08-20T04:00:00Z			37.57768	-75.55515	EPSG:4326		POINT(-75.55515 37.57768)
otn:ACT.DSKYS:V16T-4H:1261317:DSKYS-1261317-2017-09-14:20170914020500	otn:ACT.DSKYS:V16T-4H:1261317:DSKYS-1261317-2017-09-14:20170914020500	otn:ACT.DSKYS:DSKYS-1261317-2017-09-14-release	2017-09-14T14:05:00Z/2022-09-13T14:05:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:V16T-4H:1261316:DSKYS-1261316-2017-09-14:20170914022000	otn:ACT.DSKYS:V16T-4H:1261316:DSKYS-1261316-2017-09-14:20170914022000	otn:ACT.DSKYS:DSKYS-1261316-2017-09-14-release	2017-09-14T14:20:00Z/2022-09-13T14:20:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:V16T-4H:1261315:DSKYS-1261315-2017-09-14:20170914011500	otn:ACT.DSKYS:V16T-4H:1261315:DSKYS-1261315-2017-09-14:20170914011500	otn:ACT.DSKYS:DSKYS-1261315-2017-09-14-release	2017-09-14T13:15:00Z/2022-09-13T13:15:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:V16T-4H:1261314:DSKYS-1261314-2017-09-15:20170915070500	otn:ACT.DSKYS:V16T-4H:1261314:DSKYS-1261314-2017-09-15:20170915070500	otn:ACT.DSKYS:DSKYS-1261314-2017-09-15-release	2017-09-15T19:05:00Z/2022-09-14T19:05:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:V16T-4H:1261313:DSKYS-1261313-2017-09-14:20170914030000	otn:ACT.DSKYS:V16T-4H:1261313:DSKYS-1261313-2017-09-14:20170914030000	otn:ACT.DSKYS:DSKYS-1261313-2017-09-14-release	2017-09-14T15:00:00Z/2022-09-13T15:00:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:V16-4H:1261311:DSKYS-1261311-2017-09-14:20170914051000	otn:ACT.DSKYS:V16-4H:1261311:DSKYS-1261311-2017-09-14:20170914051000	otn:ACT.DSKYS:DSKYS-1261311-2017-09-14-release	2017-09-14T17:10:00Z/2024-05-15T17:10:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:V16-4H:1261310:DSKYS-1261310-2017-09-14:20170914052000	otn:ACT.DSKYS:V16-4H:1261310:DSKYS-1261310-2017-09-14:20170914052000	otn:ACT.DSKYS:DSKYS-1261310-2017-09-14-release	2017-09-14T17:20:00Z/2024-05-15T17:20:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:V16-4H:1261309:DSKYS-1261309-2017-09-15:20170915024500	otn:ACT.DSKYS:V16-4H:1261309:DSKYS-1261309-2017-09-15:20170915024500	otn:ACT.DSKYS:DSKYS-1261309-2017-09-15-release	2017-09-15T14:45:00Z/2024-05-16T14:45:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:V16-4H:1261308:DSKYS-1261308-2017-09-15:20170915021500	otn:ACT.DSKYS:V16-4H:1261308:DSKYS-1261308-2017-09-15:20170915021500	otn:ACT.DSKYS:DSKYS-1261308-2017-09-15-release	2017-09-15T14:15:00Z/2024-05-16T14:15:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:V16-4H:1261307:DSKYS-1261307-2017-09-14:20170914055000	otn:ACT.DSKYS:V16-4H:1261307:DSKYS-1261307-2017-09-14:20170914055000	otn:ACT.DSKYS:DSKYS-1261307-2017-09-14-release	2017-09-14T17:50:00Z/2024-05-15T17:50:00Z			38.22545	-75.03335	EPSG:4326		POINT(-75.03335 38.22545)
otn:ACT.DSKYS:V16-4H:1261290:DSKYS-1261290-2017-08-21:20170821040000	otn:ACT.DSKYS:V16-4H:1261290:DSKYS-1261290-2017-08-21:20170821040000	otn:ACT.DSKYS:DSKYS-1261290-2017-08-21-release	2017-08-21T04:00:00Z/2024-04-21T04:00:00Z			37.57768	-75.55515	EPSG:4326		POINT(-75.55515 37.57768)
otn:ACT.DSKYS:V16:1261288:DSKYS-1261288-2019-09-26:20190926054600	otn:ACT.DSKYS:V16:1261288:DSKYS-1261288-2019-09-26:20190926054600	otn:ACT.DSKYS:DSKYS-1261288-2019-09-26-release	2019-09-26T17:46:00Z/2026-05-27T17:46:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16:1261287:DSKYS-1261287-2019-09-26:20190926033700	otn:ACT.DSKYS:V16:1261287:DSKYS-1261287-2019-09-26:20190926033700	otn:ACT.DSKYS:DSKYS-1261287-2019-09-26-release	2019-09-26T15:37:00Z/2026-05-27T15:37:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16:1261286:DSKYS-1261286-2019-09-26:20190926020100	otn:ACT.DSKYS:V16:1261286:DSKYS-1261286-2019-09-26:20190926020100	otn:ACT.DSKYS:DSKYS-1261286-2019-09-26-release	2019-09-26T14:01:00Z/2026-05-27T14:01:00Z			38.21667	-75.03333	EPSG:4326		POINT(-75.03333 38.21667)
otn:ACT.DSKYS:V16T-4H:1251349:DSKYS-1251349-2016-09-14:20160914040000	otn:ACT.DSKYS:V16T-4H:1251349:DSKYS-1251349-2016-09-14:20160914040000	otn:ACT.DSKYS:DSKYS-1251349-2016-09-14-release	2016-09-14T04:00:00Z/2023-05-16T04:00:00Z			37.20182	-75.70685	EPSG:4326		POINT(-75.70685 37.20182)
otn:ACT.DSKYS:V16T-4H:1251346:DSKYS-1251346-2016-09-14:20160914040000	otn:ACT.DSKYS:V16T-4H:1251346:DSKYS-1251346-2016-09-14:20160914040000	otn:ACT.DSKYS:DSKYS-1251346-2016-09-14-release	2016-09-14T04:00:00Z/2023-05-16T04:00:00Z			37.20182	-75.70685	EPSG:4326		POINT(-75.70685 37.20182)
otn:ACT.DSKYS:V13-1H:1251337:DSKYS-1251337-2017-09-15:20170915090500	otn:ACT.DSKYS:V13-1H:1251337:DSKYS-1251337-2017-09-15:20170915090500	otn:ACT.DSKYS:DSKYS-1251337-2017-09-15-release	2017-09-15T21:05:00Z/2019-06-30T21:05:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:V13-1H:1251325:DSKYS-1251325-2017-09-16:20170916121500	otn:ACT.DSKYS:V13-1H:1251325:DSKYS-1251325-2017-09-16:20170916121500	otn:ACT.DSKYS:DSKYS-1251325-2017-09-16-release	2017-09-16T12:15:00Z/2019-07-01T12:15:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:V13-1H:1251324:DSKYS-1251324-2017-09-15:20170915083500	otn:ACT.DSKYS:V13-1H:1251324:DSKYS-1251324-2017-09-15:20170915083500	otn:ACT.DSKYS:DSKYS-1251324-2017-09-15-release	2017-09-15T20:35:00Z/2019-06-30T20:35:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:V13-1H:1251323:DSKYS-1251323-2017-09-15:20170915084500	otn:ACT.DSKYS:V13-1H:1251323:DSKYS-1251323-2017-09-15:20170915084500	otn:ACT.DSKYS:DSKYS-1251323-2017-09-15-release	2017-09-15T20:45:00Z/2019-06-30T20:45:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT.DSKYS:V13-1H:1251322:DSKYS-1251322-2017-09-15:20170915072500	otn:ACT.DSKYS:V13-1H:1251322:DSKYS-1251322-2017-09-15:20170915072500	otn:ACT.DSKYS:DSKYS-1251322-2017-09-15-release	2017-09-15T19:25:00Z/2019-06-30T19:25:00Z			38.22503	-75.03418	EPSG:4326		POINT(-75.03418 38.22503)
otn:ACT:ACT.TAILWINDS:A5C-VR2W-126395-2023_04_19T17	otn:ACT:ACT.TAILWINDS:A5C-VR2W-126395-2023_04_19T17		2023-04-19T17:19:00Z/2023-10-12T13:57:00Z		27.3	38.3361	-74.72258	EPSG:4326		POINT(-74.72258 38.3361)
otn:ACT:ACT.TAILWINDS:T1C-VR2W-127324-2023_04_19T18	otn:ACT:ACT.TAILWINDS:T1C-VR2W-127324-2023_04_19T18		2023-04-19T18:46:00Z/2023-10-24T15:00:00Z	Recovery aborted due to emergency situation. Receiver dropped in same location, will need to be grappled.|Recovered via dragging.	19.6	38.33608	-74.94842	EPSG:4326		POINT(-74.94842 38.33608)
otn:ACT:ACT.TAILWINDS:T3C-VR2W-127326-2023_04_19T13	otn:ACT:ACT.TAILWINDS:T3C-VR2W-127326-2023_04_19T13		2023-04-19T13:43:00Z/2023-10-11T13:36:00Z		31.5	38.34392	-74.42402	EPSG:4326		POINT(-74.42402 38.34392)
otn:ACT:ACT.TAILWINDS:T2C-VR2W-127334-2023_10_11T15	otn:ACT:ACT.TAILWINDS:T2C-VR2W-127334-2023_10_11T15		2023-10-11T15:16:00Z/2024-04-23T15:45:00Z		43.9	38.3376	-74.5071	EPSG:4326		POINT(-74.5071 38.3376)
otn:ACT:ACT.SERCNC:CORMPOB27-VR2W-132141-2020_08_10T13	otn:ACT:ACT.SERCNC:CORMPOB27-VR2W-132141-2020_08_10T13		2020-08-10T13:00:00Z/2021-05-20T14:05:00Z		30.0	33.9941	-77.3524	EPSG:4326		POINT(-77.3524 33.9941)
otn:ACT:ACT.SERCNC:CORMPOB27-VR2W-132142-2017_10_11T20	otn:ACT:ACT.SERCNC:CORMPOB27-VR2W-132142-2017_10_11T20		2017-10-11T20:01:00Z/2018-07-02T13:00:00Z		30.0	33.9941	-77.3524	EPSG:4326		POINT(-77.3524 33.9941)
otn:ACT:ACT.SERCNC:CORMPOB27-VR2W-132143-2019_12_06T12	otn:ACT:ACT.SERCNC:CORMPOB27-VR2W-132143-2019_12_06T12		2019-12-06T12:15:00Z/2020-08-10T13:00:00Z		30.0	33.9941	-77.3524	EPSG:4326		POINT(-77.3524 33.9941)
otn:ACT:ACT.SERCNC:NCFPT-VR2W-132153-2019_10_13T14	otn:ACT:ACT.SERCNC:NCFPT-VR2W-132153-2019_10_13T14		2019-10-13T14:40:00Z/2020-07-15T12:45:00Z		17.0	33.48564	-77.59019	EPSG:4326		POINT(-77.59019 33.48564)
otn:ACT:ACT.SERCNC:NDBC41037-VR2W-132142-2019_11_26T15	otn:ACT:ACT.SERCNC:NDBC41037-VR2W-132142-2019_11_26T15		2019-11-26T15:15:00Z/2020-11-04T18:15:00Z		30.0	33.9877	-77.3617	EPSG:4326		POINT(-77.3617 33.9877)
otn:ACT:ACT.SERCNC:NDBC41064-VR2W-132143-2017_11_14T23	otn:ACT:ACT.SERCNC:NDBC41064-VR2W-132143-2017_11_14T23		2017-11-14T23:00:00Z/2018-05-25T14:00:00Z		30.0	34.2073	-76.9488	EPSG:4326		POINT(-76.9488 34.2073)
otn:ACT:ACT.SERCNC:NDBC41064-VR2W-132143-2020_10_28T17	otn:ACT:ACT.SERCNC:NDBC41064-VR2W-132143-2020_10_28T17		2020-10-28T17:30:00Z/2021-06-14T20:30:00Z		30.0	34.2073	-76.9488	EPSG:4326		POINT(-76.9488 34.2073)
otn:ACT:ACT.SERCNC:NDBC41064-VR2W-132144-2019_09_11T16	otn:ACT:ACT.SERCNC:NDBC41064-VR2W-132144-2019_09_11T16		2019-09-11T16:30:00Z/2020-10-28T20:00:00Z		30.0	34.2073	-76.9488	EPSG:4326		POINT(-76.9488 34.2073)
otn:ACT:ACT.SERCNC:NDBC41037-VR2W-132144-2021_04_14T16	otn:ACT:ACT.SERCNC:NDBC41037-VR2W-132144-2021_04_14T16		2021-04-14T16:00:00Z/2022-02-11T16:00:00Z		30.0	33.9877	-77.3617	EPSG:4326		POINT(-77.3617 33.9877)
otn:ACT:ACT.BSRP2:L3-VR2W-138720-2023_06_02T17	otn:ACT:ACT.BSRP2:L3-VR2W-138720-2023_06_02T17		2023-06-02T17:35:00Z/2023-11-01T18:54:17Z		13.1064	39.35326	-74.32509	EPSG:4326		POINT(-74.32509 39.35326)
otn:ACT:ACT.BSRP2:R2-VR2W-138715-2023_06_02T18	otn:ACT:ACT.BSRP2:R2-VR2W-138715-2023_06_02T18		2023-06-02T18:21:00Z/2023-11-01T19:04:09Z		11.308	39.36477	-74.33108	EPSG:4326		POINT(-74.33108 39.36477)
otn:ACT:ACT.BSRP2:R3-VR2W-138716-2023_06_02T18	otn:ACT:ACT.BSRP2:R3-VR2W-138716-2023_06_02T18		2023-06-02T18:39:00Z/2023-11-01T19:14:46Z		14.569	39.36088	-74.3191	EPSG:4326		POINT(-74.3191 39.36088)
otn:ACT:ACT.BSRP2:R4-VR2W-138717-2023_06_02T18	otn:ACT:ACT.BSRP2:R4-VR2W-138717-2023_06_02T18		2023-06-02T18:55:00Z/2023-11-01T19:12:37Z		13.292	39.35533	-74.31557	EPSG:4326		POINT(-74.31557 39.35533)
otn:ACT:ACT.BSRP2:L4-VR2W-139194-2023_06_02T17	otn:ACT:ACT.BSRP2:L4-VR2W-139194-2023_06_02T17		2023-06-02T17:50:00Z/2023-11-01T19:00:12Z		16.764	39.34835	-74.32	EPSG:4326		POINT(-74.32 39.34835)
otn:ACT:ACT.MDWEAMAM:A-5C-VR2W-124482-2016_07_27T12	otn:ACT:ACT.MDWEAMAM:A-5C-VR2W-124482-2016_07_27T12		2016-07-27T12:36:14Z/2016-11-09T12:30:29Z		27.9	38.3356	-74.72215	EPSG:4326		POINT(-74.72215 38.3356)
otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 12-VR2W-124757-2019_10_30T00	otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 12-VR2W-124757-2019_10_30T00		2019-10-30T00:00:00Z/2020-11-06T00:00:00Z		27.1272	40.58091	-73.1097	EPSG:4326		POINT(-73.1097 40.58091)
otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 12-VR2W-124757-2020_11_06T00	otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 12-VR2W-124757-2020_11_06T00		2020-11-06T00:02:00Z/2022-03-12T00:00:00Z		27.1272	40.58091	-73.1097	EPSG:4326		POINT(-73.1097 40.58091)
otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 2-VR2W-115037-2021_05_07T00	otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 2-VR2W-115037-2021_05_07T00		2021-05-07T00:00:00Z/2022-03-12T00:00:00Z		15.5448	40.62846	-73.14948	EPSG:4326		POINT(-73.14948 40.62846)
otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 6-VR2W-124753-2021_05_07T00	otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 6-VR2W-124753-2021_05_07T00		2021-05-07T00:00:00Z/2022-03-12T00:00:00Z		9.7536	40.64082	-73.14087	EPSG:4326		POINT(-73.14087 40.64082)
otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 7-VR2W-109814-2021_05_07T00	otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 7-VR2W-109814-2021_05_07T00		2021-05-07T00:00:00Z/2022-03-12T00:00:00Z		16.4592	40.63086	-73.13568	EPSG:4326		POINT(-73.13568 40.63086)
otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 8-VR2W-109822-2021_05_07T00	otn:ACT:ACT.SBUSOMAS01:FIRE ISLAND 8-VR2W-109822-2021_05_07T00		2021-05-07T00:00:00Z/2022-03-12T00:00:00Z		18.8976	40.62075	-73.13075	EPSG:4326		POINT(-73.13075 40.62075)
otn:ACT:ACT.SBUSOMAS01:HUDSON SOUTH-VR2W-120069-2020_08_08T00	otn:ACT:ACT.SBUSOMAS01:HUDSON SOUTH-VR2W-120069-2020_08_08T00		2020-08-08T00:00:00Z/2021-07-15T00:00:00Z			39.54677	-73.4289	EPSG:4326		POINT(-73.4289 39.54677)
otn:ACT:ACT.SBUSOMAS01:JONES 3-VR2W-109832-2022_03_16T00	otn:ACT:ACT.SBUSOMAS01:JONES 3-VR2W-109832-2022_03_16T00		2022-03-16T00:01:00Z/2022-10-12T00:00:00Z		14.3256	40.57551	-73.45826	EPSG:4326		POINT(-73.45826 40.57551)
otn:ACT:ACT.SBUSOMAS01:JONES 7-VR2W-120050-2019_11_05T00	otn:ACT:ACT.SBUSOMAS01:JONES 7-VR2W-120050-2019_11_05T00		2019-11-05T00:01:00Z/2020-11-06T00:00:00Z		19.5072	40.53595	-73.43629	EPSG:4326		POINT(-73.43629 40.53595)
otn:ACT:ACT.SBUSOMAS01:JONES 6-VR2W-115036-2022_03_14T00	otn:ACT:ACT.SBUSOMAS01:JONES 6-VR2W-115036-2022_03_14T00		2022-03-14T00:00:00Z/2022-10-11T00:00:00Z		15.8496	40.54591	-73.44151	EPSG:4326		POINT(-73.44151 40.54591)
otn:ACT:ACT.SBUSOMAS01:JONES 2-VR2W-121230-2022_03_14T00	otn:ACT:ACT.SBUSOMAS01:JONES 2-VR2W-121230-2022_03_14T00		2022-03-14T00:00:00Z/2022-10-13T16:48:00Z		37.0	40.5856	-73.46274	EPSG:4326		POINT(-73.46274 40.5856)
otn:ACT:ACT.SBUSOMAS01:MONTAUK 2-VR2W-120051-2020_10_22T00	otn:ACT:ACT.SBUSOMAS01:MONTAUK 2-VR2W-120051-2020_10_22T00		2020-10-22T00:01:00Z/2022-06-03T00:00:00Z		21.6408	41.05887	-71.84308	EPSG:4326		POINT(-71.84308 41.05887)
