id	license	rightsHolder	accessRights	institutionID	datasetID	institutionCode	collectionCode	datasetName	basisOfRecord	dataGeneralizations	occurrenceID	catalogNumber	occurrenceRemarks	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	organismID	organismName	organismScope	eventID	samplingProtocol	startDayOfYear	endDayOfYear	locality	scientificNameID	scientificName	kingdom	vernacularName
otn:ACT.BULLS:BULLS-1191649-2016-08-24-release	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	HumanObservation		otn:ACT.BULLS:BULLS-1191649-2016-08-24-release	BULLS-1191649-2016-08-24-release	Weight estimated with FishBase	Matt Ogburn	1	male	JUVENILE	present	BULLS-1191649-2016-08-24	BULLS-1191649-2016-08-24	individual	otn:ACT.BULLS:BULLS-1191649-2016-08-24-release	tracking tags	237	237	Pamlico Sound	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
otn:ACT.BULLS:BULLS-1261273-2018-07-11-release	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	HumanObservation		otn:ACT.BULLS:BULLS-1261273-2018-07-11-release	BULLS-1261273-2018-07-11-release	Weight estimated with FishBase	Matt Ogburn	1	male	JUVENILE	present	BULLS-1261273-2018-07-11	BULLS-1261273-2018-07-11	individual	otn:ACT.BULLS:BULLS-1261273-2018-07-11-release	tracking tags	192	192	St Helena Sound	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
otn:ACT.BULLS:BULLS-1261321-2017-09-21-release	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	HumanObservation		otn:ACT.BULLS:BULLS-1261321-2017-09-21-release	BULLS-1261321-2017-09-21-release	Weight estimated with FishBase	Matt Ogburn	1	female	JUVENILE	present	BULLS-1261321-2017-09-21	BULLS-1261321-2017-09-21	individual	otn:ACT.BULLS:BULLS-1261321-2017-09-21-release	tracking tags	264	264	Pamlico Sound	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
otn:ACT.BULLS:BULLS-1261324-2018-07-11-release	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	HumanObservation		otn:ACT.BULLS:BULLS-1261324-2018-07-11-release	BULLS-1261324-2018-07-11-release	Weight estimated with FishBase	Matt Ogburn	1	female	JUVENILE	present	BULLS-1261324-2018-07-11	BULLS-1261324-2018-07-11	individual	otn:ACT.BULLS:BULLS-1261324-2018-07-11-release	tracking tags	192	192	St Helena Sound	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12_BULLS-1261273-2018-07-11_2024-09-01T10	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	MachineObservation	subsampled by hour: first of 6 record(s)	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12_BULLS-1261273-2018-07-11_2024-09-01T10	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12_BULLS-1261273-2018-07-11_2024-09-01T10		ACT.ERDCBRUNS	1			present	BULLS-1261273-2018-07-11	BULLS-1261273-2018-07-11	individual	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12_BULLS-1261273-2018-07-11_2024-09-01T10	acoustic detection	2024-09-01T10	2024-09-01T10	LINE\ARRAY:ERDCBRUNS, STATION:LL6035LB1G	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T18	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	MachineObservation	subsampled by hour: first of 3 record(s)	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T18	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T18		ACT.ERDCBRUNS	1			present	BULLS-1261273-2018-07-11	BULLS-1261273-2018-07-11	individual	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T18	acoustic detection	2024-11-08T18	2024-11-08T18	LINE\ARRAY:ERDCBRUNS, STATION:LL6035LB1G	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T19	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	MachineObservation	subsampled by hour: first of 5 record(s)	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T19	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T19		ACT.ERDCBRUNS	1			present	BULLS-1261273-2018-07-11	BULLS-1261273-2018-07-11	individual	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T19	acoustic detection	2024-11-08T19	2024-11-08T19	LINE\ARRAY:ERDCBRUNS, STATION:LL6035LB1G	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T10	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	MachineObservation	subsampled by hour: first of 5 record(s)	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T10	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T10		ACT.ERDCBRUNS	1			present	BULLS-1261273-2018-07-11	BULLS-1261273-2018-07-11	individual	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T10	acoustic detection	2024-04-07T10	2024-04-07T10	LINE\ARRAY:ERDCBRUNS, STATION:LL6045LB3G	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T11	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercbullsharkstudy	Smithsonian Environmental Research Center	BULLS	SERC Bull Shark Study	MachineObservation	subsampled by hour: first of 1 record(s)	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T11	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T11		ACT.ERDCBRUNS	1			present	BULLS-1261273-2018-07-11	BULLS-1261273-2018-07-11	individual	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T11	acoustic detection	2024-04-07T11	2024-04-07T11	LINE\ARRAY:ERDCBRUNS, STATION:LL6045LB3G	urn:lsid:marinespecies.org:taxname:105792	Carcharhinus leucas	Animalia	bull shark
