id	eventID	parentEventID	eventDate	fieldNotes	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
otn:ACT.BULLS:BULLS-1261324-2018-07-11-release	otn:ACT.BULLS:BULLS-1261324-2018-07-11-release		2018-07-11T18:00:00Z			32.4354	-80.3879	EPSG:4326		POINT(-80.3879 32.4354)
otn:ACT.BULLS:BULLS-1261273-2018-07-11-release	otn:ACT.BULLS:BULLS-1261273-2018-07-11-release		2018-07-11T17:00:00Z			32.4354	-80.3879	EPSG:4326		POINT(-80.3879 32.4354)
otn:ACT.BULLS:BULLS-1261321-2017-09-21-release	otn:ACT.BULLS:BULLS-1261321-2017-09-21-release		2017-09-21T12:00:00Z			35.6017	-75.865	EPSG:4326		POINT(-75.865 35.6017)
otn:ACT.BULLS:BULLS-1191649-2016-08-24-release	otn:ACT.BULLS:BULLS-1191649-2016-08-24-release		2016-08-24T23:01:00Z			35.40852	-76.0107	EPSG:4326		POINT(-76.0107 35.40852)
otn:ACT.BULLS:V16T-4H:1261324:BULLS-1261324-2018-07-11:20180711060000	otn:ACT.BULLS:V16T-4H:1261324:BULLS-1261324-2018-07-11:20180711060000	otn:ACT.BULLS:BULLS-1261324-2018-07-11-release	2018-07-11T18:00:00Z/2023-07-10T18:00:00Z			32.4354	-80.3879	EPSG:4326		POINT(-80.3879 32.4354)
otn:ACT.BULLS:V16T-4H:1261321:BULLS-1261321-2017-09-21:20170921120000	otn:ACT.BULLS:V16T-4H:1261321:BULLS-1261321-2017-09-21:20170921120000	otn:ACT.BULLS:BULLS-1261321-2017-09-21-release	2017-09-21T12:00:00Z/2022-09-20T12:00:00Z			35.6017	-75.865	EPSG:4326		POINT(-75.865 35.6017)
otn:ACT.BULLS:V16-4H:1261273:BULLS-1261273-2018-07-11:20180711050000	otn:ACT.BULLS:V16-4H:1261273:BULLS-1261273-2018-07-11:20180711050000	otn:ACT.BULLS:BULLS-1261273-2018-07-11-release	2018-07-11T17:00:00Z/2025-03-11T17:00:00Z			32.4354	-80.3879	EPSG:4326		POINT(-80.3879 32.4354)
otn:ACT.BULLS:V13-1H:1191649:BULLS-1191649-2016-08-24:20160824110100	otn:ACT.BULLS:V13-1H:1191649:BULLS-1191649-2016-08-24:20160824110100	otn:ACT.BULLS:BULLS-1191649-2016-08-24-release	2016-08-24T23:01:00Z/2018-06-08T23:01:00Z			35.40852	-76.0107	EPSG:4326		POINT(-76.0107 35.40852)
otn:ACT:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12	otn:ACT:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12		2024-06-07T12:58:20Z/2024-11-01T12:47:10Z		10.0	31.06541	-81.27466	EPSG:4326		POINT(-81.27466 31.06541)
otn:ACT:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12	otn:ACT:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12		2024-03-28T12:54:50Z/2024-06-07T12:42:39Z		10.0	31.07775	-81.29571	EPSG:4326		POINT(-81.29571 31.07775)
otn:ACT:ACT.ERDCBRUNS:LL6055LB5G-VR2W-481394-2024_06_07T12	otn:ACT:ACT.ERDCBRUNS:LL6055LB5G-VR2W-481394-2024_06_07T12		2024-06-07T12:28:54Z/2024-11-01T12:23:02Z		10.0	31.0852	-81.30866	EPSG:4326		POINT(-81.30866 31.0852)
otn:ACT:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12	otn:ACT:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12		2024-11-01T12:47:35Z/2025-05-14T00:00:05Z		10.0	31.06541	-81.27466	EPSG:4326		POINT(-81.27466 31.06541)
otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12_BULLS-1261273-2018-07-11_2024-09-01T10	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12_BULLS-1261273-2018-07-11_2024-09-01T10	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12	2024-09-01 10:12:48			31.06541	-81.27466	EPSG:4326	1000.0	POINT(-81.27466 31.06541)
otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T18	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T18	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12	2024-11-08 18:47:47			31.06541	-81.27466	EPSG:4326	1000.0	POINT(-81.27466 31.06541)
otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T19	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12_BULLS-1261273-2018-07-11_2024-11-08T19	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12	2024-11-08 19:02:17			31.06541	-81.27466	EPSG:4326	1000.0	POINT(-81.27466 31.06541)
otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T10	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T10	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12	2024-04-07 10:49:54			31.07775	-81.29571	EPSG:4326	1000.0	POINT(-81.29571 31.07775)
otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T11	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12_BULLS-1261273-2018-07-11_2024-04-07T11	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12	2024-04-07 11:04:43			31.07775	-81.29571	EPSG:4326	1000.0	POINT(-81.29571 31.07775)
otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_06_07T12		2024-06-07 12:58:20			31.06541	-81.27466	EPSG:4326		POINT(-81.27466 31.06541)
otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12	otn:ACT.ERDCBRUNS:LL6035LB1G-VR2W-139399-2024_11_01T12		2024-11-01 12:47:35			31.06541	-81.27466	EPSG:4326		POINT(-81.27466 31.06541)
otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12	otn:ACT.ERDCBRUNS:LL6045LB3G-VR2W-121168-2024_03_28T12		2024-03-28 12:54:50			31.07775	-81.29571	EPSG:4326		POINT(-81.29571 31.07775)
