id	license	rightsHolder	accessRights	institutionID	datasetID	institutionCode	collectionCode	datasetName	basisOfRecord	dataGeneralizations	occurrenceID	catalogNumber	occurrenceRemarks	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	organismID	organismName	organismScope	eventID	samplingProtocol	startDayOfYear	endDayOfYear	locality	scientificNameID	scientificName	kingdom	vernacularName
otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	HumanObservation		otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	BKTIP-1218517-2016-09-12-release	Weight estimated with FishBase	Matt Ogburn	1	male	JUVENILE	present	BKTIP-1218517-2016-09-12	BKTIP-1218517-2016-09-12	individual	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	tracking tags	256	256	Coastal Virginia	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	HumanObservation		otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	BKTIP-1218519-2016-09-13-release	Weight estimated with FishBase	Matt Ogburn	1	female	SUBADULT	present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	tracking tags	257	257	Coastal Virginia	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	HumanObservation		otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	BKTIP-1261298-2017-09-29-release	Weight estimated with FishBase	Matt Ogburn	1	female	ADULT	present	BKTIP-1261298-2017-09-29	BKTIP-1261298-2017-09-29	individual	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	tracking tags	272	272	Cape Fear River	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDBSB:INNER N-VR2AR-546323-2018_07_15T11_BKTIP-1218519-2016-09-13_2018-07-16T6	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 6 record(s)	otn:ACT.MDBSB:INNER N-VR2AR-546323-2018_07_15T11_BKTIP-1218519-2016-09-13_2018-07-16T6	otn:ACT.MDBSB:INNER N-VR2AR-546323-2018_07_15T11_BKTIP-1218519-2016-09-13_2018-07-16T6		ACT.MDBSB	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDBSB:INNER N-VR2AR-546323-2018_07_15T11_BKTIP-1218519-2016-09-13_2018-07-16T6	acoustic detection	2018-07-16T6	2018-07-16T6	LINE\ARRAY:MDBSB, STATION:INNER N	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDBSB:INNER SE-VR2AR-546302-2018_06_20T14_BKTIP-1218519-2016-09-13_2018-07-16T6	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 9 record(s)	otn:ACT.MDBSB:INNER SE-VR2AR-546302-2018_06_20T14_BKTIP-1218519-2016-09-13_2018-07-16T6	otn:ACT.MDBSB:INNER SE-VR2AR-546302-2018_06_20T14_BKTIP-1218519-2016-09-13_2018-07-16T6		ACT.MDBSB	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDBSB:INNER SE-VR2AR-546302-2018_06_20T14_BKTIP-1218519-2016-09-13_2018-07-16T6	acoustic detection	2018-07-16T6	2018-07-16T6	LINE\ARRAY:MDBSB, STATION:INNER SE	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDBSB:INNER SE-VR2AR-546302-2018_06_20T14_BKTIP-1218519-2016-09-13_2018-07-22T8	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 2 record(s)	otn:ACT.MDBSB:INNER SE-VR2AR-546302-2018_06_20T14_BKTIP-1218519-2016-09-13_2018-07-22T8	otn:ACT.MDBSB:INNER SE-VR2AR-546302-2018_06_20T14_BKTIP-1218519-2016-09-13_2018-07-22T8		ACT.MDBSB	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDBSB:INNER SE-VR2AR-546302-2018_06_20T14_BKTIP-1218519-2016-09-13_2018-07-22T8	acoustic detection	2018-07-22T8	2018-07-22T8	LINE\ARRAY:MDBSB, STATION:INNER SE	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDBSB:MIDDLE SE-VR2AR-546307-2017_05_03T12_BKTIP-1218519-2016-09-13_2017-07-10T0	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 2 record(s)	otn:ACT.MDBSB:MIDDLE SE-VR2AR-546307-2017_05_03T12_BKTIP-1218519-2016-09-13_2017-07-10T0	otn:ACT.MDBSB:MIDDLE SE-VR2AR-546307-2017_05_03T12_BKTIP-1218519-2016-09-13_2017-07-10T0		ACT.MDBSB	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDBSB:MIDDLE SE-VR2AR-546307-2017_05_03T12_BKTIP-1218519-2016-09-13_2017-07-10T0	acoustic detection	2017-07-10T0	2017-07-10T0	LINE\ARRAY:MDBSB, STATION:MIDDLE SE	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDBSB:MIDDLE SW-VR2AR-546304-2017_05_03T13_BKTIP-1218519-2016-09-13_2017-07-10T0	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 4 record(s)	otn:ACT.MDBSB:MIDDLE SW-VR2AR-546304-2017_05_03T13_BKTIP-1218519-2016-09-13_2017-07-10T0	otn:ACT.MDBSB:MIDDLE SW-VR2AR-546304-2017_05_03T13_BKTIP-1218519-2016-09-13_2017-07-10T0		ACT.MDBSB	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDBSB:MIDDLE SW-VR2AR-546304-2017_05_03T13_BKTIP-1218519-2016-09-13_2017-07-10T0	acoustic detection	2017-07-10T0	2017-07-10T0	LINE\ARRAY:MDBSB, STATION:MIDDLE SW	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDBSB:OUTER SW-VR2AR-547715-2018_07_31T13_BKTIP-1218519-2016-09-13_2018-10-02T7	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 5 record(s)	otn:ACT.MDBSB:OUTER SW-VR2AR-547715-2018_07_31T13_BKTIP-1218519-2016-09-13_2018-10-02T7	otn:ACT.MDBSB:OUTER SW-VR2AR-547715-2018_07_31T13_BKTIP-1218519-2016-09-13_2018-10-02T7		ACT.MDBSB	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDBSB:OUTER SW-VR2AR-547715-2018_07_31T13_BKTIP-1218519-2016-09-13_2018-10-02T7	acoustic detection	2018-10-02T7	2018-10-02T7	LINE\ARRAY:MDBSB, STATION:OUTER SW	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDBSB:OUTER SW-VR2AR-547715-2018_07_31T13_BKTIP-1218519-2016-09-13_2018-10-02T8	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 2 record(s)	otn:ACT.MDBSB:OUTER SW-VR2AR-547715-2018_07_31T13_BKTIP-1218519-2016-09-13_2018-10-02T8	otn:ACT.MDBSB:OUTER SW-VR2AR-547715-2018_07_31T13_BKTIP-1218519-2016-09-13_2018-10-02T8		ACT.MDBSB	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDBSB:OUTER SW-VR2AR-547715-2018_07_31T13_BKTIP-1218519-2016-09-13_2018-10-02T8	acoustic detection	2018-10-02T8	2018-10-02T8	LINE\ARRAY:MDBSB, STATION:OUTER SW	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM1-VR2AR-546460-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T2	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 4 record(s)	otn:ACT.MDWEA:AM1-VR2AR-546460-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T2	otn:ACT.MDWEA:AM1-VR2AR-546460-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T2		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM1-VR2AR-546460-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T2	acoustic detection	2018-07-02T2	2018-07-02T2	LINE\ARRAY:MDWEA, STATION:AM1	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM1-VR2AR-546460-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-22T13	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 6 record(s)	otn:ACT.MDWEA:AM1-VR2AR-546460-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-22T13	otn:ACT.MDWEA:AM1-VR2AR-546460-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-22T13		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM1-VR2AR-546460-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-22T13	acoustic detection	2018-07-22T13	2018-07-22T13	LINE\ARRAY:MDWEA, STATION:AM1	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T23	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 4 record(s)	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T23	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T23		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T23	acoustic detection	2018-07-02T23	2018-07-02T23	LINE\ARRAY:MDWEA, STATION:AM2	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T3	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 7 record(s)	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T3	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T3		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-02T3	acoustic detection	2018-07-02T3	2018-07-02T3	LINE\ARRAY:MDWEA, STATION:AM2	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-09T0	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 2 record(s)	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-09T0	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-09T0		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-07-09T0	acoustic detection	2018-07-09T0	2018-07-09T0	LINE\ARRAY:MDWEA, STATION:AM2	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-10-03T18	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 2 record(s)	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-10-03T18	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-10-03T18		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM2-VR2AR-546455-2018_04_12T13_BKTIP-1218519-2016-09-13_2018-10-03T18	acoustic detection	2018-10-03T18	2018-10-03T18	LINE\ARRAY:MDWEA, STATION:AM2	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-02T8	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 16 record(s)	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-02T8	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-02T8		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-02T8	acoustic detection	2018-07-02T8	2018-07-02T8	LINE\ARRAY:MDWEA, STATION:AM3	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T2	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 23 record(s)	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T2	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T2		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T2	acoustic detection	2018-07-09T2	2018-07-09T2	LINE\ARRAY:MDWEA, STATION:AM3	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T3	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 3 record(s)	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T3	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T3		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T3	acoustic detection	2018-07-09T3	2018-07-09T3	LINE\ARRAY:MDWEA, STATION:AM3	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T4	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 12 record(s)	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T4	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T4		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-09T4	acoustic detection	2018-07-09T4	2018-07-09T4	LINE\ARRAY:MDWEA, STATION:AM3	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-15T11	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 1 record(s)	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-15T11	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-15T11		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-15T11	acoustic detection	2018-07-15T11	2018-07-15T11	LINE\ARRAY:MDWEA, STATION:AM3	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-15T12	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 2 record(s)	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-15T12	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-15T12		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AM3-VR2AR-546467-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-15T12	acoustic detection	2018-07-15T12	2018-07-15T12	LINE\ARRAY:MDWEA, STATION:AM3	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AN1-VR2AR-546474-2018_04_12T14_BKTIP-1218519-2016-09-13_2018-10-03T15	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 5 record(s)	otn:ACT.MDWEA:AN1-VR2AR-546474-2018_04_12T14_BKTIP-1218519-2016-09-13_2018-10-03T15	otn:ACT.MDWEA:AN1-VR2AR-546474-2018_04_12T14_BKTIP-1218519-2016-09-13_2018-10-03T15		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AN1-VR2AR-546474-2018_04_12T14_BKTIP-1218519-2016-09-13_2018-10-03T15	acoustic detection	2018-10-03T15	2018-10-03T15	LINE\ARRAY:MDWEA, STATION:AN1	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AN2-VR2AR-546308-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-03T0	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 3 record(s)	otn:ACT.MDWEA:AN2-VR2AR-546308-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-03T0	otn:ACT.MDWEA:AN2-VR2AR-546308-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-03T0		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AN2-VR2AR-546308-2018_04_12T12_BKTIP-1218519-2016-09-13_2018-07-03T0	acoustic detection	2018-07-03T0	2018-07-03T0	LINE\ARRAY:MDWEA, STATION:AN2	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
otn:ACT.MDWEA:AN3-VR2AR-546305-2018_04_11T21_BKTIP-1218519-2016-09-13_2018-07-02T5	https://creativecommons.org/licenses/by/4.0/	Ocean Tracking Network, Dalhousie University, Halifax, Nova Scotia otndc@dal.ca	https://members.oceantrack.org/data/policies/otn-data-policy	SERC	otnsercsercblacktipsharks	Smithsonian Environmental Research Center	BKTIP	SERC Blacktip Shark Study	MachineObservation	subsampled by hour: first of 1 record(s)	otn:ACT.MDWEA:AN3-VR2AR-546305-2018_04_11T21_BKTIP-1218519-2016-09-13_2018-07-02T5	otn:ACT.MDWEA:AN3-VR2AR-546305-2018_04_11T21_BKTIP-1218519-2016-09-13_2018-07-02T5		ACT.MDWEA	1			present	BKTIP-1218519-2016-09-13	BKTIP-1218519-2016-09-13	individual	otn:ACT.MDWEA:AN3-VR2AR-546305-2018_04_11T21_BKTIP-1218519-2016-09-13_2018-07-02T5	acoustic detection	2018-07-02T5	2018-07-02T5	LINE\ARRAY:MDWEA, STATION:AN3	urn:lsid:marinespecies.org:taxname:105793	Carcharhinus limbatus	Animalia	blacktip shark
