id	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID	measurementDeterminedDate	measurementDeterminedBy
otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	TOTAL LENGTH	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.2		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2016-09-12 04:00:00
otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	11.455		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2016-09-12 04:00:00
otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	JUVENILE	http://vocab.nerc.ac.uk/collection/S11/current/S1127/			2016-09-12 04:00:00
otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	otn:ACT.BKTIP:BKTIP-1218517-2016-09-12-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	M				2016-09-12 04:00:00
otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	TOTAL LENGTH	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.48		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2016-09-13 04:00:00
otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	21.048		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2016-09-13 04:00:00
otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	SUBADULT	http://vocab.nerc.ac.uk/collection/S11/current/S120/			2016-09-13 04:00:00
otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	otn:ACT.BKTIP:BKTIP-1218519-2016-09-13-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	F				2016-09-13 04:00:00
otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	TOTAL LENGTH	http://vocab.nerc.ac.uk/collection/S06/current/S0600262	1.6		m	https://vocab.nerc.ac.uk/collection/P06/current/ULAA/	2017-09-29 23:15:00
otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	weight	http://vocab.nerc.ac.uk/collection/P01/current/SPWGXX01/	26.383		kg	https://vocab.nerc.ac.uk/collection/P06/current/KGXX/	2017-09-29 23:15:00
otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	lifestage	http://vocab.nerc.ac.uk/collection/P01/current/LSTAGE01/	ADULT	http://vocab.nerc.ac.uk/collection/S11/current/S1116/			2017-09-29 23:15:00
otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	otn:ACT.BKTIP:BKTIP-1261298-2017-09-29-release	sex	http://vocab.nerc.ac.uk/collection/P01/current/ENTSEX01/	F				2017-09-29 23:15:00
