id	eventID	parentEventID	eventDate	fieldNotes	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
otn:ACT.CBALEW:CBALEW-AW-148-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-148-2023-04-04-release		2023-04-04T02:40:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-149-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-149-2023-04-04-release		2023-04-04T02:40:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-150-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-150-2023-04-04-release		2023-04-04T02:40:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-144-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-144-2023-04-04-release		2023-04-04T02:10:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-145-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-145-2023-04-04-release		2023-04-04T02:10:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-146-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-146-2023-04-04-release		2023-04-04T02:10:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-147-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-147-2023-04-04-release		2023-04-04T02:10:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-140-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-140-2023-04-04-release		2023-04-04T00:29:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-141-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-141-2023-04-04-release		2023-04-04T00:29:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-142-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-142-2023-04-04-release		2023-04-04T00:29:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-143-2023-04-04-release	otn:ACT.CBALEW:CBALEW-AW-143-2023-04-04-release		2023-04-04T00:29:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-136-2023-04-03-release	otn:ACT.CBALEW:CBALEW-AW-136-2023-04-03-release		2023-04-03T18:00:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-137-2023-04-03-release	otn:ACT.CBALEW:CBALEW-AW-137-2023-04-03-release		2023-04-03T18:00:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-138-2023-04-03-release	otn:ACT.CBALEW:CBALEW-AW-138-2023-04-03-release		2023-04-03T18:00:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-139-2023-04-03-release	otn:ACT.CBALEW:CBALEW-AW-139-2023-04-03-release		2023-04-03T18:00:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-132-2023-04-03-release	otn:ACT.CBALEW:CBALEW-AW-132-2023-04-03-release		2023-04-03T17:20:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-133-2023-04-03-release	otn:ACT.CBALEW:CBALEW-AW-133-2023-04-03-release		2023-04-03T17:20:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-134-2023-04-03-release	otn:ACT.CBALEW:CBALEW-AW-134-2023-04-03-release		2023-04-03T17:20:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-135-2023-04-03-release	otn:ACT.CBALEW:CBALEW-AW-135-2023-04-03-release		2023-04-03T17:20:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-127-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-127-2023-03-27-release		2023-03-27T21:27:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-128-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-128-2023-03-27-release		2023-03-27T21:27:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-129-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-129-2023-03-27-release		2023-03-27T21:27:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-130-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-130-2023-03-27-release		2023-03-27T21:27:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-131-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-131-2023-03-27-release		2023-03-27T21:27:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-126-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-126-2023-03-27-release		2023-03-27T21:01:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-122-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-122-2023-03-27-release		2023-03-27T20:56:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-123-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-123-2023-03-27-release		2023-03-27T20:56:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-124-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-124-2023-03-27-release		2023-03-27T20:56:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-125-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-125-2023-03-27-release		2023-03-27T20:56:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-120-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-120-2023-03-27-release		2023-03-27T20:01:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-121-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-121-2023-03-27-release		2023-03-27T20:01:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-115-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-115-2023-03-27-release		2023-03-27T19:51:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-116-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-116-2023-03-27-release		2023-03-27T19:51:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-117-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-117-2023-03-27-release		2023-03-27T19:51:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-118-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-118-2023-03-27-release		2023-03-27T19:51:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-119-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-119-2023-03-27-release		2023-03-27T19:51:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-112-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-112-2023-03-27-release		2023-03-27T19:13:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-113-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-113-2023-03-27-release		2023-03-27T19:13:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-114-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-114-2023-03-27-release		2023-03-27T19:13:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-109-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-109-2023-03-27-release		2023-03-27T18:40:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-110-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-110-2023-03-27-release		2023-03-27T18:40:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-111-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-111-2023-03-27-release		2023-03-27T18:40:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-105-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-105-2023-03-27-release		2023-03-27T18:20:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-106-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-106-2023-03-27-release		2023-03-27T18:20:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-107-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-107-2023-03-27-release		2023-03-27T18:20:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-108-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-108-2023-03-27-release		2023-03-27T18:20:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
otn:ACT.CBALEW:CBALEW-AW-100-2023-03-27-release	otn:ACT.CBALEW:CBALEW-AW-100-2023-03-27-release		2023-03-27T18:04:00Z			38.03695	-76.82463	EPSG:4326		POINT(-76.82463 38.03695)
