NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-11-23T09:39:18+00:00
Startup was at  2024-08-07T10:04:12+00:00
Last major LoadDatasets started 14m 4s ago and finished after 5 seconds.
Currently, no dataset is loading.
nGridDatasets  = 0
nTableDatasets = 13
nTotalDatasets = 13
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 7
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =     3476,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =        7,  median ~=        0 ms
Response Succeeded Time (since last Daily Report)       n =       69,  median ~=        0 ms
Response Succeeded Time (since startup)                 n =    52029,  median ~=        0 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
EmailThread has sent 0 out of 0 emails.  Currently, the thread is sleeping.
EmailThread Failed    Time (since last Daily Report)    n =        0
EmailThread Succeeded Time (since last Daily Report)    n =        0
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.078934334 processCPULoad=5.789984E-5 totalMemory=8192MB freeMemory=7307MB totalSwapSpace=8192MB freeSwapSpace=8010MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=0, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=    50 MB (highWaterMark=   239 MB) (Xmx ~= 7376 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-11-23T09:25:15+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T09:10:14+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T08:55:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T08:40:14+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T08:25:14+00:00      1s      0     0     13        12 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T08:10:14+00:00      1s      0     0     13        10 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T07:55:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-23T07:40:14+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T07:25:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T07:10:14+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T06:55:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T06:40:14+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-23T06:25:14+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-23T06:10:14+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-23T05:55:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-23T05:40:14+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-23T05:25:14+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-23T05:10:14+00:00      1s      0     0     13         8 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T04:55:14+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T04:40:14+00:00      1s      0     0     13         8 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T04:25:14+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T04:10:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T03:55:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T03:40:14+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T03:25:14+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T03:10:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T02:55:14+00:00      1s      0     0     13         9 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T02:40:14+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T02:25:14+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T02:10:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T01:55:14+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T01:40:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T01:25:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T01:10:13+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T00:55:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T00:40:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-23T00:25:13+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-23T00:10:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T23:55:13+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T23:40:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T23:25:13+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T23:10:13+00:00      1s      0     0     13        20 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T22:55:13+00:00      1s      0     0     13         7 (     1)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T22:40:13+00:00      1s      0     0     13         8 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T22:25:13+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T22:10:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T21:55:13+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T21:40:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T21:25:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T21:10:13+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T20:55:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T20:40:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T20:25:13+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T20:10:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T19:55:13+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T19:40:13+00:00      1s      0     0     13         9 (     0)     6 (    15)    0       0       0       14       0    12     44     0    0%
  2024-11-22T19:25:13+00:00      1s      0     0     13         8 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T19:10:13+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T18:55:13+00:00      1s      0     0     13         8 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T18:40:12+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T18:25:12+00:00      1s      0     0     13         7 (     1)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T18:10:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T17:55:12+00:00      1s      0     0     13        11 (     1)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T17:40:12+00:00      1s      0     0     13         8 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T17:25:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T17:10:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T16:55:12+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T16:40:12+00:00      1s      0     0     13         7 (     1)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T16:25:12+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T16:10:12+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     43     0    0%
  2024-11-22T15:55:12+00:00      1s      0     0     13         6 (     1)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T15:40:12+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T15:25:12+00:00      1s      0     0     13         7 (     1)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T15:10:12+00:00      1s      0     0     13        21 (     1)     6 (    20)    0       0       0       14       0    12     43     0    0%
  2024-11-22T14:55:12+00:00      1s      0     0     13        31 (     0)     2 (    20)    0       0       0       14       0    12     44     0    0%
  2024-11-22T14:40:12+00:00      1s      0     0     13         7 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T14:25:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T14:10:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T13:55:12+00:00      1s      0     0     13        13 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T13:40:12+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T13:25:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T13:10:12+00:00      1s      0     0     13        10 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T12:55:12+00:00      1s      0     0     13         5 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T12:40:12+00:00      1s      0     0     13         8 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T12:25:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T12:10:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%
  2024-11-22T11:55:12+00:00      1s      0     0     13         6 (     0)     0 (     0)    0       0       0       14       0    12     44     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =        9,  median ~=        4 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            9
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =    10366,  median ~=        4 ms
    0 ms:               0
    1 ms:               0
    2 ms:              12
    <= 5 ms:        10225
    <= 10 ms:          20
    <= 20 ms:           1
    <= 50 ms:          41
    <= 100 ms:         56
    <= 200 ms:          2
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             8
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =     3476,  median ~=        0 ms
    0 ms:            2606
    1 ms:             820
    2 ms:              13
    <= 5 ms:           13
    <= 10 ms:           2
    <= 20 ms:           8
    <= 50 ms:           5
    <= 100 ms:          0
    <= 200 ms:          7
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        7,  median ~=        0 ms
    0 ms:               4
    1 ms:               2
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =       69,  median ~=        0 ms
    0 ms:              45
    1 ms:              19
    2 ms:               1
    <= 5 ms:            1
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             2
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    52029,  median ~=        0 ms
    0 ms:           21582
    1 ms:           17931
    2 ms:            2423
    <= 5 ms:         2500
    <= 10 ms:         693
    <= 20 ms:         185
    <= 50 ms:         192
    <= 100 ms:         55
    <= 200 ms:          4
    <= 500 ms:         31
    <= 1 s:          1003
    <= 2 s:           484
    <= 5 s:          3232
    <= 10 s:         1714
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


EmailThread Failed Time Distribution (since last Daily Report):
    n =        0

EmailThread Failed Time Distribution (since startup):
    n =        0

EmailThread Succeeded Time Distribution (since last Daily Report):
    n =        0

EmailThread Succeeded Time Distribution (since startup):
    n =        0

EmailThread nEmails/Session Distribution (since last Daily Report):
    n =        0

EmailThread nEmails/Session Distribution (since startup):
    n =        0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 70  (100%)

Language (since startup)
    : 55507  (100%)

SgtMap topography nFromCache=3 nNotFromCache=21
GSHHS: nCached=0 of 100, nCoarse=48, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=24, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
30 + 37 + 37 + 29 + 34 + 33 + 27 + 30 + 33 + 34 + 32 + 32 + 30 + 23 + 39 + 35 + 
36 + 35 + 29 + 34 + 29 + 47 + 32 + 31 + 24 + 17 + 32 + 17 + 25 + 41 + 40 + 24 + 
36 + 23 + 25 + 38 + 28 + 31 + 26 + 31 + 30 + 40 + 25 + 33 + 44 + 33 + 26 + 39 + 
32 + 33 + 22 + 27 + 43 + 24 + 31 + 32 + 31 + 28 + 41 + 35 + 35 + 19 + 25 + 40 + 
35 + 34 + 28 + 38 + 32 + 30 + 34 + 24 + 33 + 34 + 32 + 31 + 29 + 28 + 31 + 31 + 
23 + 40 + 37 + 36 + 30 + 27 + 33 + 35 + 25 + 36 + 35 + 35 + 28 + 29 + 24 + 30 + 
30 + 26 + 35 + 28 + 33 + 29 + 27 + 21 + 30 + 31 + 40 + 43 + 30 + 34 + 23 + 22 + 
22 + 29 + 34 + 36 + 29 + 26 + 29 + 23 + 44 + 38 + 33 + 30 + 28 + 31 + 29 = 3964
canonicalStringHolder map sizes: 
7 + 3 + 2 + 6 + 4 + 2 + 4 + 4 + 5 + 4 + 3 + 2 + 5 + 4 + 8 + 3 + 
4 + 4 + 1 + 3 + 7 + 3 + 6 + 3 + 8 + 3 + 4 + 6 + 3 + 3 + 2 + 4 + 
2 + 2 + 9 + 4 + 0 + 5 + 2 + 5 + 4 + 4 + 5 + 3 + 6 + 3 + 6 + 6 + 
3 + 5 + 1 + 3 + 4 + 3 + 5 + 2 + 3 + 3 + 3 + 3 + 5 + 0 + 2 + 1 + 
2 + 3 + 3 + 7 + 8 + 4 + 4 + 2 + 1 + 7 + 4 + 3 + 4 + 3 + 4 + 1 + 
8 + 3 + 5 + 5 + 4 + 3 + 4 + 1 + 3 + 8 + 7 + 3 + 2 + 4 + 2 + 1 + 
2 + 3 + 1 + 6 + 7 + 8 + 1 + 3 + 6 + 2 + 2 + 6 + 4 + 2 + 5 + 3 + 
6 + 6 + 4 + 3 + 5 + 4 + 5 + 3 + 5 + 5 + 3 + 3 + 2 + 3 + 0 = 483

Number of threads: Tomcat-waiting=13, inotify=0, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)
java.base@17.0.9/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[EmailThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.EmailThread.run(EmailThread.java:70)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.9/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.9/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:521)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:79)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.9/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.9/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.9/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.9/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:758)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.9/java.lang.Object.wait(Native Method)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.9/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.9/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.9/java.lang.Thread.run(Thread.java:840)

#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:564)
org.apache.catalina.startup.Catalina.await(Catalina.java:887)
org.apache.catalina.startup.Catalina.start(Catalina.java:833)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.9/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.9/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.9/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:347)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:478)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.9/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.9/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.9/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.9/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact