[
	{
		"node" : "FACT",
		"collectioncode" : "FACT.FIUSWL",
		"shortname" : "FIUSWL",
		"longname" : "Monitoring acoustically tagged fish visiting a living seawall",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -80.20389750000001,
		"latitude" : 25.732907500000003,
		"species" : "{}",
		"countries" : "{USA}"
	},
	{
		"node" : "PIRAT",
		"collectioncode" : "PIRAT.PALM",
		"shortname" : "Palmyra Telemetry",
		"longname" : "Palmyra Atoll Acoustic Telemetry (2003-2019)",
		"status" : "completed",
		"ocean" : "MID PACIFIC",
		"locality" : "",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -162.22699999999998,
		"latitude" : 6.1375,
		"species" : "{\"blacktip reef shark\",\"bluefin trevally\",\"blue sea chub\",\"Bohar snapper\",\"brassy chub\",\"eyestripe surgeonfish\",\"giant trevally\",\"green sea turtle\",\"grey reef shark\",\"hawksbill turtle\",\"longface emperor\",\"Napoleon wrasse\",\"orangespine unicornfish\",\"reef manta ray\",\"roundjaw bonefish\",\"steephead parrotfish\",wahoo,\"yellowlip emperor\"}",
		"countries" : "{USA}"
	},
	{
		"node" : "ACT",
		"collectioncode" : "ACT.ASISEAL",
		"shortname" : "ASI - Seal Movement in New England Waters",
		"longname" : "Understanding the movement ecology of rehabilitated seals in New England waters and potential interaction with white sharks",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "",
		"website" : "http:\/\/www.atlanticsharkinstitute.org",
		"collaborationtype" : "Tracker",
		"longitude" : -73.8185,
		"latitude" : 38.0705,
		"species" : "{\"gray seal\"}",
		"countries" : "{USA}"
	},
	{
		"node" : "ACT",
		"collectioncode" : "ACT.NEFSCNEOFF",
		"shortname" : "NEFSC_NEOFFSHORE",
		"longname" : "NOAA Fisheries Northeast Fisheries Science Center Passive Acoustic Monitoring in the Northwest Atlantic Offshore of Georges Bank",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "",
		"website" : "https:\/\/www.fisheries.noaa.gov\/new-england-mid-atlantic\/endangered-species-conservation\/passive-acoustic-research-atlantic-ocean",
		"collaborationtype" : "Deployment",
		"longitude" : -73.8185,
		"latitude" : 38.0705,
		"species" : "{}",
		"countries" : "{USA}"
	},
	{
		"node" : "ACT",
		"collectioncode" : "ACT.SBURAA",
		"shortname" : "SBU HRF Sturgeon RAA",
		"longname" : "Defining the ecological and conservation importance of the Rockaway Atlantic Sturgeon aggregation area (RAA)",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -73.8185,
		"latitude" : 38.0705,
		"species" : "{}",
		"countries" : "{USA}"
	},
	{
		"node" : "ACT",
		"collectioncode" : "ACT.UMESSS",
		"shortname" : "UMES\/NCBO Specks and Stripes",
		"longname" : "Striped Bass and Spotted Seatrout: Distribution and Movement in Neighboring Chesapeake Bay Tributaries ",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -73.8185,
		"latitude" : 38.0705,
		"species" : "{\"spotted seatrout\",\"striped bass\"}",
		"countries" : "{USA}"
	},
	{
		"node" : "ACT",
		"collectioncode" : "ACT.WRWASTBASS",
		"shortname" : "WRWA\/ SBI Striped Bass ",
		"longname" : "Initial assessment of seasonal fidelity of striped bass in the Westport River. ",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "Westport",
		"website" : null,
		"collaborationtype" : "Tracker",
		"longitude" : -73.8185,
		"latitude" : 38.0705,
		"species" : "{}",
		"countries" : "{USA}"
	},
	{
		"node" : "ACT",
		"collectioncode" : "ACT.WTGHABASS",
		"shortname" : "WTGHA Menemsha Complex Striped Bass  ",
		"longname" : "Striped Bass Site Attachment and Habitat Use in Menemsha Pond ",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "Menemsha Pond Complex",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -73.8185,
		"latitude" : 38.0705,
		"species" : "{}",
		"countries" : "{USA}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.GRIBRALTAR_STRAITS",
		"shortname" : "Monitoring Gibraltral Strait Using Acoustic Telemetry",
		"longname" : "Monitoring Gibraltar Strait Using Acoustic Telemetry",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Strait of Gibraltar",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8420&show=json",
		"collaborationtype" : "Data",
		"longitude" : -5.655,
		"latitude" : 35.98,
		"species" : "{\"Atlantic bluefin tuna\",\"blue crab\",\"blue shark\",\"giant guitarfish\",\"ocean sunfish\",shadefish,\"spiny butterfly ray\"}",
		"countries" : "{SPAIN}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.PTN\/MEROSW2021\/duskygrouper",
		"shortname" : "Tracking movements of 15 Dusky groupers released in the harbor of Sines in 2021",
		"longname" : "Tracking the movements of 15 hatchery-reared Dusky groupers released in the harbour of Sines in the summer of 2021",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Setúbal",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8102&show=json",
		"collaborationtype" : "Data",
		"longitude" : -8.705,
		"latitude" : 38.29,
		"species" : "{\"dusky grouper\"}",
		"countries" : "{PORTUGAL}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.SMOLTRACK-Skjern",
		"shortname" : "SMOLTRACK-Skjern-2017",
		"longname" : "Smolt tracking during seaward migration in river Skjern, Denmark",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Denmark",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=5956&show=json",
		"collaborationtype" : "Data",
		"longitude" : 11.635,
		"latitude" : 56.155,
		"species" : "{\"Atlantic salmon\"}",
		"countries" : "{DENMARK}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.DAERA_Elasmobranch_Tagging",
		"shortname" : "Acoustic telemetry data for elasmobranch species in Northern Ireland (2024-2030)",
		"longname" : "Acoustic telemetry data for priority elasmobranch species in Northern Ireland (2024-2030)",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Northern Ireland",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8634&show=json",
		"collaborationtype" : "Data",
		"longitude" : -6.8,
		"latitude" : 54.67,
		"species" : "{}",
		"countries" : "{\"UNITED KINGDOM\"}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.COD_OWF",
		"shortname" : "COD_OWF_range_test",
		"longname" : "Acoustic telemetry data for Atlantic cod (<i>Gadus morhua<\/i>) in the Horns Rev 2 offshore windmill farm southern North Sea (Denmark)",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Danish Exclusive Economic Zone",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8423&show=json",
		"collaborationtype" : "Data",
		"longitude" : 9.885,
		"latitude" : 56.315,
		"species" : "{\"Atlantic cod\"}",
		"countries" : "{DENMARK,NORWAY,SWEDEN}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.CONNECT-MED",
		"shortname" : "Connectivity of coastal fish in the French Mediterranean",
		"longname" : "Connectivity of costal fish in the French Mediterranean",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "French part of the Mediterranean Sea - Western Basin",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=6390&show=json",
		"collaborationtype" : "Data",
		"longitude" : 6.195,
		"latitude" : 42.475,
		"species" : "{Barracuda,eel,\"European seabass\",\"gilthead seabream\",mugil,salema}",
		"countries" : "{FRANCE}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.NETFISH_ANIMALS",
		"shortname" : "High-frequency data for rocky reef fishes in the northwestern Mediterranean sea",
		"longname" : "High-frequency acoustic telemetry data for rocky reef fishes in the northwestern Mediterranean sea",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Cap Béar",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8982&show=json",
		"collaborationtype" : "Data",
		"longitude" : 3.145,
		"latitude" : 42.515,
		"species" : "{\"black scorpionfish\",\"black seabream\",comber,damselfish,\"East Atlantic peacock wrasse\",\"Mediterranean moray\",\"Mediterranean rainbow wrasse\",\"ocellated wrasse\",\"painted comber\",\"pointed-snout wrasse\",\"red-mouthed goby\",\"small red scorpionfish\",\"tompot blenny\"}",
		"countries" : "{}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.2021_Dijle",
		"shortname" : "2021_Dijle_VPS",
		"longname" : "One and two dimensional tracking of fish approaching a fish ladder during upstream migration (river Dijle, Rotselaar, Belgium)",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Dijle",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8029&show=json",
		"collaborationtype" : "Data",
		"longitude" : 4.415,
		"latitude" : 51.065,
		"species" : "{}",
		"countries" : "{BELGIUM}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.STRAITS_TSTN",
		"shortname" : "Turkish Straits Animals Data",
		"longname" : "Turkish Straits Detection Data",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Turkish part of the Aegean Sea",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8415&show=json",
		"collaborationtype" : "Data",
		"longitude" : 26.975,
		"latitude" : 38.6,
		"species" : "{bluefish}",
		"countries" : "{TURKEY}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.SEM",
		"shortname" : "Swedish eels migration",
		"longname" : "Migration of eels in the Swedish part of the Baltic Sea",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Swedish part of the Baltic Sea",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8175&show=json",
		"collaborationtype" : "Data",
		"longitude" : 16.56,
		"latitude" : 57.425,
		"species" : "{eel}",
		"countries" : "{SWEDEN}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.Marine_Institute_ClewBay\/Achill Receiver Array",
		"shortname" : "Acoustic telemetry data of fish tagged in the Clew Bay and Achill",
		"longname" : "Acoustic telemetry data of elasmobranch and teleost fish tagged in the Clew Bay and Achill region in west of Ireland",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Mayo",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8643&show=json",
		"collaborationtype" : "Data",
		"longitude" : -9.42,
		"latitude" : 53.92,
		"species" : "{\"Atlantic bluefin tuna\",\"basking shark\"}",
		"countries" : "{IRELAND}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.SPICARA_animal",
		"shortname" : "Acoustic telemetry data for Spicara smaris on the east coast of Corsica",
		"longname" : "Acoustic telemetry data for <i>Spicara smaris<\/i> on the east coast of Corsica (France) during breeding periods.",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Coast of Corsica",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=9016&show=json",
		"collaborationtype" : "Data",
		"longitude" : 9.05,
		"latitude" : 42.18,
		"species" : "{}",
		"countries" : "{FRANCE,SPAIN}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.2019_Lake_Anundsjo",
		"shortname" : "2019_Lake_Anundsjo_VPS",
		"longname" : "Downstream smolt migration in a Swedish lake",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Norrland",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8101&show=json",
		"collaborationtype" : "Data",
		"longitude" : 17.985,
		"latitude" : 65.085,
		"species" : "{}",
		"countries" : "{SWEDEN}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.2025_langsdammen_animals",
		"shortname" : "Studying the effect of long dams on fish communities in the Waal river",
		"longname" : "Studying the effect of long dams on fish communities in the Waal river between 2025 and 2027",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Waal",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=9012&show=json",
		"collaborationtype" : "Data",
		"longitude" : 5.0,
		"latitude" : 51.815,
		"species" : "{}",
		"countries" : "{NETHERLANDS}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.2026_PhD_Visser_animals",
		"shortname" : "Acoustic data between 2026 and 2028 for rheophilic fish in weir-regulated Meuse",
		"longname" : "Acoustic telemetry data between 2026 and 2028 for rheophilic fish in the weir-regulated Meuse (the Netherlands)",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Maas",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=9010&show=json",
		"collaborationtype" : "Data",
		"longitude" : 5.405,
		"latitude" : 50.125,
		"species" : "{}",
		"countries" : "{BELGIUM,FRANCE,NETHERLANDS}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.TRACE",
		"shortname" : "Acoustic telemetry data for coastal fishes in Marintique Island (France)",
		"longname" : "Acoustic telemetry data for coastal fishes in Martinique Island (France)",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "French part of the Caribbean Sea (Martinique)",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=9022&show=json",
		"collaborationtype" : "Data",
		"longitude" : -61.375,
		"latitude" : 14.695,
		"species" : "{}",
		"countries" : "{}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.ICOD_animals",
		"shortname" : "ICOD: cod animal data to monitor interaction between spawning areas-salmon farms",
		"longname" : "ICOD project: acoustic telemetry data of cod to monitor interaction between spawning grounds and salmon farms in mid-Norway.",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Coast of Norway",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8690&show=json",
		"collaborationtype" : "Data",
		"longitude" : 10.285,
		"latitude" : 64.335,
		"species" : "{\"Atlantic cod\"}",
		"countries" : "{NORWAY}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.NTNU Hemfjorden",
		"shortname" : "OTN-Hemnfjorden",
		"longname" : "Marine migrations of brown trout Salmo trutta in Hemnfjorden 2012-2014",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Norwegian Sea",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=6184&show=json",
		"collaborationtype" : "Data",
		"longitude" : 6.14,
		"latitude" : 68.715,
		"species" : "{\"brown trout\"}",
		"countries" : "{NORWAY}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.SARTELTG",
		"shortname" : "Movement pattern, home range and habitat use of white seabream in the Torre Guaceto MPA (central Mediterranean Sea)",
		"longname" : "Movement pattern, home range and habitat use of white seabream in the Torre Guaceto MPA (central Mediterranean Sea)",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Tyrrhenian Sea",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=5935&show=json",
		"collaborationtype" : "Data",
		"longitude" : 12.435,
		"latitude" : 40.955,
		"species" : "{\"white seabream\"}",
		"countries" : "{ITALY}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.pc4c",
		"shortname" : "PhD van der Knaap",
		"longname" : "Atlantic cod acoustic telemetry dataset to assess impacts of anthropogenic underwater noise on the movement ecology",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Westerschelde",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=5849&show=json",
		"collaborationtype" : "Data",
		"longitude" : 3.885,
		"latitude" : 51.395,
		"species" : "{\"Atlantic cod\",\"black seabream\"}",
		"countries" : "{BELGIUM,FRANCE,NETHERLANDS}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.2025_Nederrijn_Lek_animals",
		"shortname" : "Acoustic telemetry data for anadromous and rheophillic species in Nederrijn-Lek",
		"longname" : "Acoustic telemetry data for several anadromous and rheophillic species in the Nederrijn-Lek, Netherlands.",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Rhine River",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8893&show=json",
		"collaborationtype" : "Data",
		"longitude" : 4.085,
		"latitude" : 51.965,
		"species" : "{\"Atlantic salmon\",barbel,\"brown trout\",houting,ide,\"marine lamprey\"}",
		"countries" : "{NORWAY}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.Shark_Levant_tracking",
		"shortname" : "Acoustic and Satellite tracking of sharks",
		"longname" : "Acoustic telemetry data for Dusky (<i>Carcharhinus obscurus<\/i>) and sandbar shark (<i>C. plumbeus<\/i>) along the Israeli coastline.",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Israeli Exclusive Economic Zone",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8536&show=json",
		"collaborationtype" : "Data",
		"longitude" : 34.04,
		"latitude" : 31.49,
		"species" : "{}",
		"countries" : "{EGYPT,ISRAEL,JORDAN,\"SAUDI ARABIA\"}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.SmartBay_animals",
		"shortname" : "Acoustic telemetry data of Atlantic salmon and sea trout in Galway and Dunkellin",
		"longname" : "Acoustic telemetry data for Atlatic salmon (<i>Salmo salar<\/i>) and sea trout (<i>Salmo trutta<\/i>) in Galway Bay and the Dunkellin River (2015-2019).",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Galway Bay Complex",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8947&show=json",
		"collaborationtype" : "Data",
		"longitude" : -9.035,
		"latitude" : 53.195,
		"species" : "{\"Atlantic salmon\",\"brown trout\"}",
		"countries" : "{}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.PrePARED",
		"shortname" : "Predators and prey around renewable energy developments",
		"longname" : "Predators and prey around renewable energy developments",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Northern North Sea",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8349&show=json",
		"collaborationtype" : "Data",
		"longitude" : 1.8,
		"latitude" : 59.0,
		"species" : "{\"Atlantic cod\",haddock,whiting}",
		"countries" : "{NORWAY}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.MEP-NSW",
		"shortname" : "MEPNSW",
		"longname" : "MEP-NSW 2008-2009",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Dutch part of the North Sea",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=6324&show=json",
		"collaborationtype" : "Data",
		"longitude" : 4.87,
		"latitude" : 53.515,
		"species" : "{\"Atlantic cod\",\"dover sole\"}",
		"countries" : "{NETHERLANDS}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.ZRM_animal",
		"shortname" : "Migration of common bream in the Zuidelijke Randmeren, the Netherlands.",
		"longname" : "Migration of common bream in the Zuidelijke Randmeren, the Netherlands.",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Eemmeer & Gooimeer Zuidoever",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8951&show=json",
		"collaborationtype" : "Data",
		"longitude" : 5.285,
		"latitude" : 52.295,
		"species" : "{\"common bream\"}",
		"countries" : "{NORWAY}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.PTN\/MARSW",
		"shortname" : "PTN-MARSW-dusky-grouper",
		"longname" : "Temporary acoustic network in the Southwest Alentejo and Vicentine Coast Marine Park, focus on alentejo region",
		"status" : "completed",
		"ocean" : "NE ATLANTIC",
		"locality" : "Portuguese Exclusive Economic Zone",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=6583&show=json",
		"collaborationtype" : "Data",
		"longitude" : -10.56,
		"latitude" : 38.465,
		"species" : "{\"dusky grouper\"}",
		"countries" : "{PORTUGAL}"
	},
	{
		"node" : "GLATOS",
		"collectioncode" : "GLATOS.LHRUS",
		"shortname" : "Lake Huron Receivers in U. S. Waters",
		"longname" : "Backbone receiver array in U. S. waters of Lake Huron",
		"status" : "ongoing",
		"ocean" : "GREAT LAKES",
		"locality" : "Lake Huron",
		"website" : null,
		"collaborationtype" : "Deployment",
		"longitude" : -83.67,
		"latitude" : 44.55,
		"species" : "{}",
		"countries" : "{CANADA,USA}"
	},
	{
		"node" : "GLATOS",
		"collectioncode" : "GLATOS.STBLW",
		"shortname" : "Sturgeon Bay Lake Whitefish",
		"longname" : "Lake Whitefish movement and use of spawning reefs in Northern Michigan's Sturgeon Bay, Lake Michigan",
		"status" : "ongoing",
		"ocean" : "GREAT LAKES",
		"locality" : "Lake Michigan",
		"website" : null,
		"collaborationtype" : "Deployment",
		"longitude" : -86.46,
		"latitude" : 43.87,
		"species" : "{}",
		"countries" : "{CANADA,USA}"
	},
	{
		"node" : "ETN",
		"collectioncode" : "ETN.Salmon_migration_UK",
		"shortname" : "Migration of juvenile and adult salmonids",
		"longname" : "Migration of juvenile and adult salmonids",
		"status" : "ongoing",
		"ocean" : "NE ATLANTIC",
		"locality" : "Tyne",
		"website" : "http:\/\/www.lifewatch.be\/en\/imis?dasid=8458&show=json",
		"collaborationtype" : "Tracker",
		"longitude" : -1.425,
		"latitude" : 55.015,
		"species" : "{}",
		"countries" : "{\"UNITED KINGDOM\"}"
	},
	{
		"node" : "NEP",
		"collectioncode" : "NEP.RABY",
		"shortname" : "Raby Coho Salmon Tagging",
		"longname" : "OTN Canada Coho Salmon Bycatch Tracking",
		"status" : "completed",
		"ocean" : "NE PACIFIC",
		"locality" : "Port Renfrew",
		"website" : null,
		"collaborationtype" : "Tracker",
		"longitude" : -123.79,
		"latitude" : 48.74,
		"species" : "{\"Coho salmon\",\"sockeye, kokanee\"}",
		"countries" : "{CANADA}"
	},
	{
		"node" : "OTN",
		"collectioncode" : "V2LPSAP",
		"shortname" : "Quantifying net-pen aquaculture effects in Lake Huron",
		"longname" : "Quantifying net-pen aquaculture effects on eutrophication, wild fish movement and diet in Lake Huron",
		"status" : "ongoing",
		"ocean" : "GREAT LAKES",
		"locality" : "Parry Sound",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -80.034459,
		"latitude" : 45.347783,
		"species" : "{alewife,burbot,\"lake cisco\",\"lake trout\",\"lake whitefish\",\"northern pike\",\"smallmouth bass\",\"white sucker\",\"yellow perch\"}",
		"countries" : "{CANADA}"
	},
	{
		"node" : "ACT",
		"collectioncode" : "ACT.NCBONITO",
		"shortname" : "NC Atlantic Bonito Tagging - NCSU\/TNC",
		"longname" : "Tracking coastwide movements of Atlantic bonito, Sarda sarda",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "Free Union",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -73.8185,
		"latitude" : 38.0705,
		"species" : "{\"Atlantic bonito\",\"little tunny\"}",
		"countries" : "{USA}"
	},
	{
		"node" : "OTN",
		"collectioncode" : "JBLB",
		"shortname" : "Juno Beach Leatherback Tagging",
		"longname" : "Analyzing movement patterns, body condition, and nesting ecology of northwestern Atlantic leatherback sea turtles (Dermochelys coriacea)",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "Beach",
		"website" : null,
		"collaborationtype" : "Tracker",
		"longitude" : -80.05,
		"latitude" : 26.88,
		"species" : "{\"leatherback sea turtle\"}",
		"countries" : "{USA}"
	},
	{
		"node" : "NEP",
		"collectioncode" : "NEP.PTATK",
		"shortname" : "Point Atkinson",
		"longname" : "POST project id: 133 PT_ATKN; Point Atkinson",
		"status" : "completed",
		"ocean" : "NE PACIFIC",
		"locality" : null,
		"website" : null,
		"collaborationtype" : "Deployment",
		"longitude" : -123.275,
		"latitude" : 49.345,
		"species" : "{}",
		"countries" : "{CANADA}"
	},
	{
		"node" : "SAF",
		"collectioncode" : "SAF.ORIS",
		"shortname" : "Oceanographic Research Institute sharks",
		"longname" : "Investigating the movement behaviour of shark species in and around Durban, KwaZulu-Natal, South Africa",
		"status" : "ongoing",
		"ocean" : "W INDIAN",
		"locality" : "Durban Bluff",
		"website" : "https:\/\/www.saambr.org.za\/research\/",
		"collaborationtype" : "Tracker",
		"longitude" : 32.66,
		"latitude" : -26.505,
		"species" : "{\"blacktip shark\",\"bull shark\",\"dusky shark\",\"eagle ray\",\"flapnose houndshark\",\"giant guitarfish\",\"giant sandshark\",\"grey reef shark\",\"honeycomb stingray\",\"raggedtooth shark\",\"scalloped hammerhead\",\"silvertip shark\",\"spinner shark\"}",
		"countries" : "{\"SOUTH AFRICA\"}"
	},
	{
		"node" : "NEP",
		"collectioncode" : "NEP.V2LBTC",
		"shortname" : "Chilko Lake Bull Trout",
		"longname" : "The movements and exploitation of bull trout in the Chilko Lake system.",
		"status" : "completed",
		"ocean" : "NE PACIFIC",
		"locality" : "Chilko Lake",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -123.715,
		"latitude" : 51.545,
		"species" : "{\"bull trout\"}",
		"countries" : "{CANADA}"
	},
	{
		"node" : "NEP",
		"collectioncode" : "NEP.LIND",
		"shortname" : "Lindley Tags",
		"longname" : "POST project id: 187 Steve Lindley green sturgeon tags.",
		"status" : "completed",
		"ocean" : "NE PACIFIC",
		"locality" : "Grays Harbor",
		"website" : null,
		"collaborationtype" : "Tracker",
		"longitude" : -123.1,
		"latitude" : 42.52,
		"species" : "{\"green sturgeon\"}",
		"countries" : "{USA}"
	},
	{
		"node" : "MIGRAMAR",
		"collectioncode" : "MIGRAMAR.GSECR",
		"shortname" : "Gulfo de Santa Elena Megafauna Tracking",
		"longname" : "Movements, residency and habitat use of marine megafauna in the Gulf of Santa Elena, North Pacific coast of Costa Rica",
		"status" : "ongoing",
		"ocean" : "NW ATLANTIC",
		"locality" : "Gulfo de Santa Elena",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -85.79102,
		"latitude" : 10.9717,
		"species" : "{\"green turtle\",\"hawksbill turtle\",\"longtail stingray\",\"Pacific chupare\",\"Pacific nurse shark\"}",
		"countries" : "{\"COSTA RICA\"}"
	},
	{
		"node" : "ACT",
		"collectioncode" : "ACT.CT008",
		"shortname" : "CT DEEP Array (2022-2026)",
		"longname" : "CT DEEP array of VEMCO receivers in Long Island Sound and lower Connecticut River, 2022-2026.",
		"status" : "completed",
		"ocean" : "NW ATLANTIC",
		"locality" : "Long Island Sound",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -73.8185,
		"latitude" : 38.0705,
		"species" : "{\"Atlantic sturgeon\",\"shortnose sturgeon\"}",
		"countries" : "{USA}"
	},
	{
		"node" : "GLATOS",
		"collectioncode" : "GLATOS.SMRLR",
		"shortname" : "St. Marys River Little Rapids",
		"longname" : "Evaluation of Restored Habitats at Little Rapids, St. Marys River",
		"status" : "ongoing",
		"ocean" : "GREAT LAKES",
		"locality" : "St. Marys River",
		"website" : null,
		"collaborationtype" : "Data",
		"longitude" : -84.125,
		"latitude" : 46.295,
		"species" : "{}",
